
Georgetown, Scott, Kentucky, USA
Tree: Rountree Family
Latitude: 38.2098, Longitude: -84.5588Tree: Cock_Goad Family
Latitude: 38.2098, Longitude: -84.5588Tree: MontyHistNotes_II
Latitude: 38.2098, Longitude: -84.5588Tree: Woodworth Ancestry
Latitude: 38.2098, Longitude: -84.5588
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Aug 1808 | I61144 | Rountree Family | |
| 2 | 11 Aug 1887 | I64686 | Rountree Family | |
| 3 | 13 Apr 1889 | I64687 | Rountree Family | |
| 4 | 10 Apr 1872 | I20240 | Woodworth Ancestry | |
| 5 | 26 Jun 1891 | I64688 | Rountree Family | |
| 6 | 7 Oct 1897 | I64689 | Rountree Family |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 May 1835 | I5675 | Cock_Goad Family | |
| 2 | 23 Dec 1994 | I16599 | MontyHistNotes_II | |
| 3 | 27 Aug 1891 | I50678 | Rountree Family | |
| 4 | 26 Mar 1865 | I50733 | Rountree Family | |
| 5 | 7 Nov 1905 | I50652 | Rountree Family | |
| 6 | 28 Jan 1923 | I50618 | Rountree Family | |
| 7 | 13 Jul 1905 | I50636 | Rountree Family | |
| 8 | 2 Jan 1896 | I64688 | Rountree Family | |
| 9 | 20 May 1874 | I50732 | Rountree Family | |
| 10 | Bef 1850 | I47223 | Rountree Family |
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1997 | I62771 | Rountree Family | |
| 2 | 1957 | I64677 | Rountree Family | |
| 3 | 1911 | I50696 | Rountree Family | |
| 4 | 1887 | I50651 | Rountree Family | |
| 5 | 1954 | I50665 | Rountree Family | |
| 6 | 1901 | I64681 | Rountree Family | |
| 7 | 1905 | I50652 | Rountree Family | |
| 8 | 1972 | I50734 | Rountree Family | |
| 9 | 1944 | I50713 | Rountree Family | |
| 10 | 1941 | I64676 | Rountree Family | |
| 11 | 1896 | I64688 | Rountree Family | |
| 12 | 1953 | I50653 | Rountree Family | |
| 13 | 1953 | I50664 | Rountree Family |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I62771 | Rountree Family | |
| 2 | 1900 | I64677 | Rountree Family | |
| 3 | 1820 | I5675 | Cock_Goad Family | |
| 4 | 1950 | I50734 | Rountree Family | |
| 5 | 1900 | I64687 | Rountree Family | |
| 6 | 1900 | I64676 | Rountree Family | |
| 7 | 1900 | I64689 | Rountree Family |
