Gibsonville, Guilford, North Carolina, USA
Tree: Rountree Family
City/Town : Latitude: 36.105691, Longitude: -79.5422461
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boone, Ann | 9 Sep 1797 | Gibsonville, Guilford, North Carolina, USA | I53295 | Rountree Family |
2 | Brown, Ruby | 18 Feb 1915 | Gibsonville, Guilford, North Carolina, USA | I54121 | Rountree Family |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boone, John Phillip (Xfer) | 16 Jul 1835 | Gibsonville, Guilford, North Carolina, USA | I51099 | Rountree Family |
2 | Johnson, Eugene Elwood | 10 Jun 1970 | Gibsonville, Guilford, North Carolina, USA | I51998 | Rountree Family |
3 | Kernodle, Henry Anderson | 26 Sep 1965 | Gibsonville, Guilford, North Carolina, USA | I53606 | Rountree Family |
4 | Montgomery, George Winfred Jr | 3 Jun 1966 | Gibsonville, Guilford, North Carolina, USA | I50974 | Rountree Family |
5 | Starnes, Anne | 24 Jul 1819 | Gibsonville, Guilford, North Carolina, USA | I51101 | Rountree Family |
Burial
Matches 1 to 40 of 40
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andrews, Dorothy Louise | 2018 | Gibsonville, Guilford, North Carolina, USA | I54122 | Rountree Family |
2 | Brown, Callie Omega | Gibsonville, Guilford, North Carolina, USA | I53561 | Rountree Family | |
3 | Brown, Carrie L | 1885 | Gibsonville, Guilford, North Carolina, USA | I53562 | Rountree Family |
4 | Brown, Charlie Ogburn | 1964 | Gibsonville, Guilford, North Carolina, USA | I53564 | Rountree Family |
5 | Brown, Eli Thomas | 1947 | Gibsonville, Guilford, North Carolina, USA | I53566 | Rountree Family |
6 | Brown, Eli Washington | Gibsonville, Guilford, North Carolina, USA | I53557 | Rountree Family | |
7 | Brown, John Henry | 1929 | Gibsonville, Guilford, North Carolina, USA | I53570 | Rountree Family |
8 | Brown, Margaret Ann P | 1889 | Gibsonville, Guilford, North Carolina, USA | I53563 | Rountree Family |
9 | Brown, Ruby | 2016 | Gibsonville, Guilford, North Carolina, USA | I54121 | Rountree Family |
10 | Brown, Sarah Jane | 1909 | Gibsonville, Guilford, North Carolina, USA | I53556 | Rountree Family |
11 | Busick, Charlie Vernon | Gibsonville, Guilford, North Carolina, USA | I53619 | Rountree Family | |
12 | Busick, James Wesley | Gibsonville, Guilford, North Carolina, USA | I53620 | Rountree Family | |
13 | Busick, Raymond Sanders | 1969 | Gibsonville, Guilford, North Carolina, USA | I53618 | Rountree Family |
14 | Chrisman, Gather Lee | 1931 | Gibsonville, Guilford, North Carolina, USA | I53425 | Rountree Family |
15 | Chrisman, Nancy R Anna | 1921 | Gibsonville, Guilford, North Carolina, USA | I53427 | Rountree Family |
16 | Chrisman, Newton J | 1940 | Gibsonville, Guilford, North Carolina, USA | I53421 | Rountree Family |
17 | Flack, Elizabeth Bettie | 1893 | Gibsonville, Guilford, North Carolina, USA | I53594 | Rountree Family |
18 | Flack, Elvina P | 1902 | Gibsonville, Guilford, North Carolina, USA | I53422 | Rountree Family |
19 | Flack, Hulda Jane | 1944 | Gibsonville, Guilford, North Carolina, USA | I53383 | Rountree Family |
20 | Flack, Mary Minerva | 1929 | Gibsonville, Guilford, North Carolina, USA | I53440 | Rountree Family |
21 | Flack, Nancy L V | 1880 | Gibsonville, Guilford, North Carolina, USA | I53616 | Rountree Family |
22 | Flack, Sarah Sally | 1915 | Gibsonville, Guilford, North Carolina, USA | I53429 | Rountree Family |
23 | Flack, William Anderson | 1929 | Gibsonville, Guilford, North Carolina, USA | I53321 | Rountree Family |
24 | Flack, William S | 1944 | Gibsonville, Guilford, North Carolina, USA | I53550 | Rountree Family |
25 | Kernodle, Everett Richard | 1998 | Gibsonville, Guilford, North Carolina, USA | I54106 | Rountree Family |
26 | Kernodle, George Walter | 1898 | Gibsonville, Guilford, North Carolina, USA | I53604 | Rountree Family |
27 | Kernodle, Henry Anderson | 1965 | Gibsonville, Guilford, North Carolina, USA | I53606 | Rountree Family |
28 | Kernodle, Jennettia Ann Mattie | Gibsonville, Guilford, North Carolina, USA | I53552 | Rountree Family | |
29 | Kernodle, Mary Jane | 1935 | Gibsonville, Guilford, North Carolina, USA | I53605 | Rountree Family |
30 | Kernodle, Otis Anderson | 2008 | Gibsonville, Guilford, North Carolina, USA | I54105 | Rountree Family |
31 | Kernodle, Richard | 1906 | Gibsonville, Guilford, North Carolina, USA | I54107 | Rountree Family |
32 | Kernodle, Richard Brooks | 1897 | Gibsonville, Guilford, North Carolina, USA | I53587 | Rountree Family |
33 | Kernodle, William Clarence | 1970 | Gibsonville, Guilford, North Carolina, USA | I54104 | Rountree Family |
34 | Peele, Martha Frances | 1946 | Gibsonville, Guilford, North Carolina, USA | I54103 | Rountree Family |
35 | Rich, Car S. | Gibsonville, Guilford, North Carolina, USA | I53568 | Rountree Family | |
36 | Rich, Lilly M. | Gibsonville, Guilford, North Carolina, USA | I53567 | Rountree Family | |
37 | Rich, William Thomas | 1928 | Gibsonville, Guilford, North Carolina, USA | I53569 | Rountree Family |
38 | Smith, Elizabeth Ann | 1952 | Gibsonville, Guilford, North Carolina, USA | I53545 | Rountree Family |
39 | Starnes, Anne | 1819 | Gibsonville, Guilford, North Carolina, USA | I51101 | Rountree Family |
40 | Tinnen, Nancy A | 1894 | Gibsonville, Guilford, North Carolina, USA | I53424 | Rountree Family |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Flack, Elizabeth Bettie | 1870 | Gibsonville, Guilford, North Carolina, USA | I53594 | Rountree Family |
2 | Kernodle, Emeline | 1870 | Gibsonville, Guilford, North Carolina, USA | I53603 | Rountree Family |
3 | Kernodle, James Riley | 1870 | Gibsonville, Guilford, North Carolina, USA | I53607 | Rountree Family |
4 | Kernodle, Jennettia Ann Mattie | 1870 | Gibsonville, Guilford, North Carolina, USA | I53552 | Rountree Family |
5 | Kernodle, Mary Jane | 1870 | Gibsonville, Guilford, North Carolina, USA | I53605 | Rountree Family |
6 | Kernodle, Richard Brooks | 1870 | Gibsonville, Guilford, North Carolina, USA | I53587 | Rountree Family |
7 | Kernodle, Sarah M | 1870 | Gibsonville, Guilford, North Carolina, USA | I53597 | Rountree Family |