
Giles County, Tennessee, USA
Tree: MontyHistNotes_III
Latitude: 35.2024, Longitude: -87.0357
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Nov 1891 | I10610 | MontyHistNotes_III |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Allen / Montgomery | 11 Apr 1917 | F5568 | MontyHistNotes_III |
| 2 | Appleby / Montgomery | 11 Jan 1912 | F4205 | MontyHistNotes_III |
| 3 | Ragsdale / Crockett | 1820 | F517 | MontyHistNotes_III |
| 4 | Reeves / Montgomery | 17 Jun 1920 | F5570 | MontyHistNotes_III |
| 5 | Yancey / Montgomery | 28 Apr 1921 | F5569 | MontyHistNotes_III |
