
Girard, Erie, Pennsylvania, USA
Tree: MontyHistNotes_III
Latitude: 42.0003, Longitude: -80.3183
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Aug 1923 | I11089 | MontyHistNotes_III |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I11091 | MontyHistNotes_III | |
| 2 | 1920 | I11113 | MontyHistNotes_III | |
| 3 | 1920 | I11118 | MontyHistNotes_III | |
| 4 | 1920 | I11111 | MontyHistNotes_III | |
| 5 | 1920 | I11108 | MontyHistNotes_III | |
| 6 | 1920 | I11092 | MontyHistNotes_III | |
| 7 | 1920 | I11110 | MontyHistNotes_III | |
| 8 | 1920 | I11112 | MontyHistNotes_III | |
| 9 | 1920 | I11094 | MontyHistNotes_III | |
| 10 | 1920 | I11097 | MontyHistNotes_III | |
| 11 | 1920 | I11089 | MontyHistNotes_III |
