
Gloucester County, New Jersey, USA
Tree: Cock_Goad Family
Latitude: 39.7149, Longitude: -75.1401
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Oct 1779 | I2114 | Cock_Goad Family | |
| 2 | Abt 1690 | I27520 | Cock_Goad Family | |
| 3 | Abt 1682 | I27519 | Cock_Goad Family | |
| 4 | 1684 | I29835 | Cock_Goad Family |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Apr 1721 | I29733 | Cock_Goad Family | |
| 2 | 1700 | I29834 | Cock_Goad Family |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1693 | I29835 | Cock_Goad Family | |
| 2 | 1693 | I29857 | Cock_Goad Family | |
| 3 | 1693 | I29856 | Cock_Goad Family | |
| 4 | 1693 | I29855 | Cock_Goad Family | |
| 5 | 1687 | I29732 | Cock_Goad Family | |
| 6 | 1693 | I29732 | Cock_Goad Family | |
| 7 | 1693 | I29733 | Cock_Goad Family | |
| 8 | 1693 | I29834 | Cock_Goad Family |
