
Grant, Indiana, USA
Tree: MontyHistNotes_II
Latitude: 40.5157, Longitude: -85.6544
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Aug 1855 | I22207 | MontyHistNotes_II |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Oct 1913 | I13991 | MontyHistNotes_II | |
| 2 | 17 Jul 1867 | I2717 | MontyHistNotes_II | |
| 3 | 15 May 1929 | I6450 | MontyHistNotes_II | |
| 4 | 24 Feb 1871 | I2718 | MontyHistNotes_II |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Burson | 9 Jun 1870 | F6316 | MontyHistNotes_II |
| 2 | Montgomery / Leverech | 28 Sep 1907 | F14258 | MontyHistNotes_II |
| 3 | Montgomery / Taylor | 20 Apr 1865 | F6309 | MontyHistNotes_II |
| 4 | Timmons / Coppock | 9 Jan 1873 | F9292 | MontyHistNotes_II |
| 5 | Timmons / Smelser | 22 Jan 1897 | F9310 | MontyHistNotes_II |
