
Greene, Polk, Missouri, USA
Tree: MontyHistNotes_II
Latitude: 40.2682, Longitude: -92.9532
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I34847 | MontyHistNotes_II | |
| 2 | 1900 | I34824 | MontyHistNotes_II | |
| 3 | 1910 | I34851 | MontyHistNotes_II | |
| 4 | 1910 | I34849 | MontyHistNotes_II | |
| 5 | 1900 | I34825 | MontyHistNotes_II | |
| 6 | 1910 | I34825 | MontyHistNotes_II | |
| 7 | 1910 | I34850 | MontyHistNotes_II | |
| 8 | 1900 | I34939 | MontyHistNotes_II | |
| 9 | 1900 | I34938 | MontyHistNotes_II |
