Greensburg, Decatur, Indiana, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 39.3372722, Longitude: -85.48358100000002
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Coy, Harry Clifford | 25 Feb 1887 | Greensburg, Decatur, Indiana, USA | I8014 | MontyHistNotes_II |
2 | Craig, James Watson | 12 Oct 1848 | Greensburg, Decatur, Indiana, USA | I7906 | MontyHistNotes_II |
3 | Craig, Oliver Glenn | 16 Jul 1874 | Greensburg, Decatur, Indiana, USA | I32481 | MontyHistNotes_II |
4 | Layton, Elizabeth | Abt 1859 | Greensburg, Decatur, Indiana, USA | I7946 | MontyHistNotes_II |
5 | Montgomery, Albert Pierce | 16 Aug 1882 | Greensburg, Decatur, Indiana, USA | I7929 | MontyHistNotes_II |
6 | Montgomery, Charlotte Amanda | 11 Jun 1866 | Greensburg, Decatur, Indiana, USA | I7952 | MontyHistNotes_II |
7 | Montgomery, Elizabeth Bingham | 24 Jan 1852 | Greensburg, Decatur, Indiana, USA | I7899 | MontyHistNotes_II |
8 | Montgomery, Henry Harrison | 22 Apr 1846 | Greensburg, Decatur, Indiana, USA | I7918 | MontyHistNotes_II |
9 | Montgomery, Ida Elleene | 4 Dec 1884 | Greensburg, Decatur, Indiana, USA | I7930 | MontyHistNotes_II |
10 | Montgomery, John Gageby | 20 Apr 1845 | Greensburg, Decatur, Indiana, USA | I7896 | MontyHistNotes_II |
11 | Montgomery, John Q Sr | 26 Sep 1853 | Greensburg, Decatur, Indiana, USA | I7921 | MontyHistNotes_II |
12 | Montgomery, John William Potter | Jun 1859 | Greensburg, Decatur, Indiana, USA | I7951 | MontyHistNotes_II |
13 | Montgomery, Maggie May | 12 Dec 1879 | Greensburg, Decatur, Indiana, USA | I7905 | MontyHistNotes_II |
14 | Montgomery, Ona Mae | 11 Aug 1888 | Greensburg, Decatur, Indiana, USA | I7931 | MontyHistNotes_II |
15 | Montgomery, Sarah L E | 28 Apr 1884 | Greensburg, Decatur, Indiana, USA | I7948 | MontyHistNotes_II |
16 | Wood, John Oliver | 24 May 1835 | Greensburg, Decatur, Indiana, USA | I7976 | MontyHistNotes_II |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Craig, Frederick William | 21 Aug 1990 | Greensburg, Decatur, Indiana, USA | I40310 | MontyHistNotes_II |
2 | Craig, James Watson | 11 Oct 1915 | Greensburg, Decatur, Indiana, USA | I7906 | MontyHistNotes_II |
3 | Craig, Oliver Glenn | 5 Jun 1958 | Greensburg, Decatur, Indiana, USA | I32481 | MontyHistNotes_II |
4 | Gageby, Elizabeth Jane | 8 Apr 1906 | Greensburg, Decatur, Indiana, USA | I7895 | MontyHistNotes_II |
5 | Hartman, Eva | 13 Aug 1823 | Greensburg, Decatur, Indiana, USA | I2720 | MontyHistNotes_II |
6 | Howard, Mary Polly | 2 Aug 1864 | Greensburg, Decatur, Indiana, USA | I2728 | MontyHistNotes_II |
7 | Hudson, America Jane Gorbett | 25 Nov 1903 | Greensburg, Decatur, Indiana, USA | I7927 | MontyHistNotes_II |
8 | Jackson, Helen Matilda Mae | 26 Jan 2008 | Greensburg, Decatur, Indiana, USA | I32483 | MontyHistNotes_II |
9 | McCormick, Daniel B | 28 Apr 1907 | Greensburg, Decatur, Indiana, USA | I7950 | MontyHistNotes_II |
10 | Montgomery, Elizabeth | 4 Dec 1858 | Greensburg, Decatur, Indiana, USA | I4807 | MontyHistNotes_II |
11 | Montgomery, Henry | 15 Sep 1872 | Greensburg, Decatur, Indiana, USA | I2724 | MontyHistNotes_II |
12 | Montgomery, Hugh Sr | 20 May 1830 | Greensburg, Decatur, Indiana, USA | I4806 | MontyHistNotes_II |
13 | Montgomery, Hugh Jr | 22 Apr 1872 | Greensburg, Decatur, Indiana, USA | I2721 | MontyHistNotes_II |
14 | Montgomery, John Bingham | 15 Dec 1890 | Greensburg, Decatur, Indiana, USA | I7888 | MontyHistNotes_II |
15 | Montgomery, John George Hugh | 24 Sep 1894 | Greensburg, Decatur, Indiana, USA | I7913 | MontyHistNotes_II |
16 | Montgomery, Maggie May | 5 Jan 1924 | Greensburg, Decatur, Indiana, USA | I7905 | MontyHistNotes_II |
17 | Montgomery, Mary Frances | 10 Mar 1927 | Greensburg, Decatur, Indiana, USA | I7917 | MontyHistNotes_II |
18 | Montgomery, Rebecca A | 26 Mar 1936 | Greensburg, Decatur, Indiana, USA | I7902 | MontyHistNotes_II |
19 | Montgomery, Rena Glendara | 26 Jan 1948 | Greensburg, Decatur, Indiana, USA | I7904 | MontyHistNotes_II |
20 | Montgomery, Roy H | 2 Sep 1976 | Greensburg, Decatur, Indiana, USA | I7949 | MontyHistNotes_II |
21 | Montgomery, Sarah L E | 8 Feb 1970 | Greensburg, Decatur, Indiana, USA | I7948 | MontyHistNotes_II |
22 | Montgomery, Thomas Sr | 22 Sep 1845 | Greensburg, Decatur, Indiana, USA | I2722 | MontyHistNotes_II |
23 | Russell, Dr Robert James | 7 Jul 1951 | Greensburg, Decatur, Indiana, USA | I40410 | MontyHistNotes_II |
24 | Shadrack, Sarah | 17 Mar 1898 | Greensburg, Decatur, Indiana, USA | I7914 | MontyHistNotes_II |
25 | Wetzler, Amelia Louisa | 1957 | Greensburg, Decatur, Indiana, USA | I32482 | MontyHistNotes_II |
Burial
Matches 1 to 48 of 48
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adams, Fannie A | 1910 | Greensburg, Decatur, Indiana, USA | I8022 | MontyHistNotes_II |
2 | Craig, James | 1889 | Greensburg, Decatur, Indiana, USA | I8017 | MontyHistNotes_II |
3 | Finley, James H | 1900 | Greensburg, Decatur, Indiana, USA | I8019 | MontyHistNotes_II |
4 | Gageby, Sarah Ann | 1913 | Greensburg, Decatur, Indiana, USA | I8028 | MontyHistNotes_II |
5 | Gray, Julia Ann | Greensburg, Decatur, Indiana, USA | I7947 | MontyHistNotes_II | |
6 | Hartman, Eva | 1823 | Greensburg, Decatur, Indiana, USA | I2720 | MontyHistNotes_II |
7 | Hudson, America Jane Gorbett | 1903 | Greensburg, Decatur, Indiana, USA | I7927 | MontyHistNotes_II |
8 | Montgomery, Aaron | 1896 | Greensburg, Decatur, Indiana, USA | I8021 | MontyHistNotes_II |
9 | Montgomery, Amy | 1865 | Greensburg, Decatur, Indiana, USA | I7970 | MontyHistNotes_II |
10 | Montgomery, Elizabeth Bingham | 1918 | Greensburg, Decatur, Indiana, USA | I7899 | MontyHistNotes_II |
11 | Montgomery, Emily | 1859 | Greensburg, Decatur, Indiana, USA | I8018 | MontyHistNotes_II |
12 | Montgomery, Eva | 1902 | Greensburg, Decatur, Indiana, USA | I7968 | MontyHistNotes_II |
13 | Montgomery, George | Greensburg, Decatur, Indiana, USA | I7922 | MontyHistNotes_II | |
14 | Montgomery, George | 1851 | Greensburg, Decatur, Indiana, USA | I8024 | MontyHistNotes_II |
15 | Montgomery, Henry | 1835 | Greensburg, Decatur, Indiana, USA | I7885 | MontyHistNotes_II |
16 | Montgomery, Henry | 1872 | Greensburg, Decatur, Indiana, USA | I2724 | MontyHistNotes_II |
17 | Montgomery, Hugh Sr | 1830 | Greensburg, Decatur, Indiana, USA | I4806 | MontyHistNotes_II |
18 | Montgomery, Hugh | 1851 | Greensburg, Decatur, Indiana, USA | I7889 | MontyHistNotes_II |
19 | Montgomery, Hugh | 1864 | Greensburg, Decatur, Indiana, USA | I7981 | MontyHistNotes_II |
20 | Montgomery, Hugh | 1895 | Greensburg, Decatur, Indiana, USA | I8025 | MontyHistNotes_II |
21 | Montgomery, Hugh C | 1878 | Greensburg, Decatur, Indiana, USA | I8026 | MontyHistNotes_II |
22 | Montgomery, James I | 1913 | Greensburg, Decatur, Indiana, USA | I7898 | MontyHistNotes_II |
23 | Montgomery, John Gageby | 1891 | Greensburg, Decatur, Indiana, USA | I7896 | MontyHistNotes_II |
24 | Montgomery, John George Hugh | 1894 | Greensburg, Decatur, Indiana, USA | I7913 | MontyHistNotes_II |
25 | Montgomery, Joshua | 1832 | Greensburg, Decatur, Indiana, USA | I10793 | MontyHistNotes_II |
26 | Montgomery, Margarette | 1896 | Greensburg, Decatur, Indiana, USA | I8035 | MontyHistNotes_II |
27 | Montgomery, Martha | 1901 | Greensburg, Decatur, Indiana, USA | I7891 | MontyHistNotes_II |
28 | Montgomery, Mary | 1904 | Greensburg, Decatur, Indiana, USA | I8033 | MontyHistNotes_II |
29 | Montgomery, Mary Frances | 1927 | Greensburg, Decatur, Indiana, USA | I7917 | MontyHistNotes_II |
30 | Montgomery, Michael | 1845 | Greensburg, Decatur, Indiana, USA | I2723 | MontyHistNotes_II |
31 | Montgomery, Nancy Jane | 1870 | Greensburg, Decatur, Indiana, USA | I12588 | MontyHistNotes_II |
32 | Montgomery, Rebecca | 1844 | Greensburg, Decatur, Indiana, USA | I7884 | MontyHistNotes_II |
33 | Montgomery, Rebecca A | 1936 | Greensburg, Decatur, Indiana, USA | I7902 | MontyHistNotes_II |
34 | Montgomery, Rebecca Jane | 1888 | Greensburg, Decatur, Indiana, USA | I7972 | MontyHistNotes_II |
35 | Montgomery, Riley S | 1895 | Greensburg, Decatur, Indiana, USA | I7977 | MontyHistNotes_II |
36 | Montgomery, Robert S | 1901 | Greensburg, Decatur, Indiana, USA | I7893 | MontyHistNotes_II |
37 | Montgomery, Roy H | Greensburg, Decatur, Indiana, USA | I7949 | MontyHistNotes_II | |
38 | Montgomery, Sarah | 1886 | Greensburg, Decatur, Indiana, USA | I7886 | MontyHistNotes_II |
39 | Montgomery, Sarah Ann | 1892 | Greensburg, Decatur, Indiana, USA | I7975 | MontyHistNotes_II |
40 | Montgomery, Sarah L E | Greensburg, Decatur, Indiana, USA | I7948 | MontyHistNotes_II | |
41 | Montgomery, Susan M | 1919 | Greensburg, Decatur, Indiana, USA | I7901 | MontyHistNotes_II |
42 | Montgomery, Thomas Sr | 1845 | Greensburg, Decatur, Indiana, USA | I2722 | MontyHistNotes_II |
43 | Montgomery, Thomas Jr | 1874 | Greensburg, Decatur, Indiana, USA | I7892 | MontyHistNotes_II |
44 | Montgomery, Thomas H | 1883 | Greensburg, Decatur, Indiana, USA | I7897 | MontyHistNotes_II |
45 | Peery, Joseph R | 1906 | Greensburg, Decatur, Indiana, USA | I7969 | MontyHistNotes_II |
46 | Robertson, Ann Frances | 1890 | Greensburg, Decatur, Indiana, USA | I2727 | MontyHistNotes_II |
47 | Shadrack, Sarah | 1898 | Greensburg, Decatur, Indiana, USA | I7914 | MontyHistNotes_II |
48 | St John, James Clinton | 1932 | Greensburg, Decatur, Indiana, USA | I7925 | MontyHistNotes_II |
Residence
Matches 1 to 32 of 32
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mahala | 1910 | Greensburg, Decatur, Indiana, USA | I8331 | MontyHistNotes_II |
2 | Mahala | 1920 | Greensburg, Decatur, Indiana, USA | I8331 | MontyHistNotes_II |
3 | Bunker, Lucy E | 1880 | Greensburg, Decatur, Indiana, USA | I7983 | MontyHistNotes_II |
4 | Cobb, Jasper | 1910 | Greensburg, Decatur, Indiana, USA | I7938 | MontyHistNotes_II |
5 | Craig, Frederick William | 1 Apr 1940 | Greensburg, Decatur, Indiana, USA | I40310 | MontyHistNotes_II |
6 | Craig, James Watson | 1910 | Greensburg, Decatur, Indiana, USA | I7906 | MontyHistNotes_II |
7 | Elder, Elizabeth Jane | 1870 | Greensburg, Decatur, Indiana, USA | I7903 | MontyHistNotes_II |
8 | Elder, Elizabeth Jane | 1880 | Greensburg, Decatur, Indiana, USA | I7903 | MontyHistNotes_II |
9 | Jackson, Helen Matilda Mae | 1935 | Greensburg, Decatur, Indiana, USA | I32483 | MontyHistNotes_II |
10 | Jackson, Helen Matilda Mae | 1 Apr 1940 | Greensburg, Decatur, Indiana, USA | I32483 | MontyHistNotes_II |
11 | Montgomery, Ada | 1880 | Greensburg, Decatur, Indiana, USA | I7988 | MontyHistNotes_II |
12 | Montgomery, Amy | 1880 | Greensburg, Decatur, Indiana, USA | I7989 | MontyHistNotes_II |
13 | Montgomery, Anna Eliza | 1910 | Greensburg, Decatur, Indiana, USA | I7920 | MontyHistNotes_II |
14 | Montgomery, Bessie | 1880 | Greensburg, Decatur, Indiana, USA | I7986 | MontyHistNotes_II |
15 | Montgomery, Elizabeth Bingham | 1910 | Greensburg, Decatur, Indiana, USA | I7899 | MontyHistNotes_II |
16 | Montgomery, Grace | 1880 | Greensburg, Decatur, Indiana, USA | I7984 | MontyHistNotes_II |
17 | Montgomery, John Gageby | 1880 | Greensburg, Decatur, Indiana, USA | I7896 | MontyHistNotes_II |
18 | Montgomery, Maggie May | 1880 | Greensburg, Decatur, Indiana, USA | I7905 | MontyHistNotes_II |
19 | Montgomery, Mary Frances | 1880 | Greensburg, Decatur, Indiana, USA | I7917 | MontyHistNotes_II |
20 | Montgomery, Mary Frances | 1910 | Greensburg, Decatur, Indiana, USA | I7917 | MontyHistNotes_II |
21 | Montgomery, Mary Frances | 1920 | Greensburg, Decatur, Indiana, USA | I7917 | MontyHistNotes_II |
22 | Montgomery, Rena Glendara | 1880 | Greensburg, Decatur, Indiana, USA | I7904 | MontyHistNotes_II |
23 | Montgomery, Robert William | 1910 | Greensburg, Decatur, Indiana, USA | I7919 | MontyHistNotes_II |
24 | Montgomery, Sarah Dorothy | 1910 | Greensburg, Decatur, Indiana, USA | I7937 | MontyHistNotes_II |
25 | Montgomery, William H | 1880 | Greensburg, Decatur, Indiana, USA | I7982 | MontyHistNotes_II |
26 | Potter, Nathaniel Sampson | 1880 | Greensburg, Decatur, Indiana, USA | I7923 | MontyHistNotes_II |
27 | Potter, Nathaniel Sampson | 1910 | Greensburg, Decatur, Indiana, USA | I7923 | MontyHistNotes_II |
28 | Potter, Nathaniel Sampson | 1920 | Greensburg, Decatur, Indiana, USA | I7923 | MontyHistNotes_II |
29 | St John, James Clinton | 1880 | Greensburg, Decatur, Indiana, USA | I7925 | MontyHistNotes_II |
30 | St John, James Clinton | 1910 | Greensburg, Decatur, Indiana, USA | I7925 | MontyHistNotes_II |
31 | St John, James Clinton | 1920 | Greensburg, Decatur, Indiana, USA | I7925 | MontyHistNotes_II |
32 | Williams, Minnie | 1910 | Greensburg, Decatur, Indiana, USA | I7933 | MontyHistNotes_II |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery / Williams | 19 Aug 1880 | Greensburg, Decatur, Indiana, USA | F3900 | MontyHistNotes_II |