Greensburg, Green, Kentucky, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 37.2608936, Longitude: -85.4988548
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Holland, Tabitha B | 1 Nov 1795 | Greensburg, Green, Kentucky, USA | I24876 | MontyHistNotes_II |
2 | Loveall, Vaughn Wesley Jr | 25 Dec 1927 | Greensburg, Green, Kentucky, USA | I41205 | MontyHistNotes_II |
3 | McKinney, Dora Gladys | 1914 | Greensburg, Green, Kentucky, USA | I41174 | MontyHistNotes_II |
4 | Montgomery, Fred Sr | 15 Aug 1899 | Greensburg, Green, Kentucky, USA | I41159 | MontyHistNotes_II |
5 | Montgomery, George Mitchell | 19 Mar 1920 | Greensburg, Green, Kentucky, USA | I41099 | MontyHistNotes_II |
6 | Montgomery, Huston Hooter | 17 Feb 1937 | Greensburg, Green, Kentucky, USA | I41200 | MontyHistNotes_II |
7 | Montgomery, James Franklin | 24 Feb 1935 | Greensburg, Green, Kentucky, USA | I41199 | MontyHistNotes_II |
8 | Montgomery, James Milton | 29 May 1850 | Greensburg, Green, Kentucky, USA | I32498 | MontyHistNotes_II |
9 | Montgomery, John Ed | 16 Dec 1891 | Greensburg, Green, Kentucky, USA | I37480 | MontyHistNotes_II |
10 | Montgomery, Joyce Marie | 28 May 1929 | Greensburg, Green, Kentucky, USA | I41188 | MontyHistNotes_II |
11 | Montgomery, Leslie | 21 Jul 1886 | Greensburg, Green, Kentucky, USA | I37478 | MontyHistNotes_II |
12 | Montgomery, Mary Kathryn | 10 Feb 1888 | Greensburg, Green, Kentucky, USA | I41074 | MontyHistNotes_II |
13 | Montgomery, Milton Fred | 6 Mar 1894 | Greensburg, Green, Kentucky, USA | I37481 | MontyHistNotes_II |
14 | Nelson, Jane | 1775 | Greensburg, Green, Kentucky, USA | I24892 | MontyHistNotes_II |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blakeman, Trannie Lorena | 25 Aug 1988 | Greensburg, Green, Kentucky, USA | I41098 | MontyHistNotes_II |
2 | Cox, Mary Susan | 6 Mar 1942 | Greensburg, Green, Kentucky, USA | I37477 | MontyHistNotes_II |
3 | Gardner, Catherine Gladys Roxie | 7 Oct 1986 | Greensburg, Green, Kentucky, USA | I41184 | MontyHistNotes_II |
4 | McKinney, Mary Elizabeth | 6 Aug 1984 | Greensburg, Green, Kentucky, USA | I41172 | MontyHistNotes_II |
5 | Montgomery, Amee | 29 Oct 2012 | Greensburg, Green, Kentucky, USA | I41168 | MontyHistNotes_II |
6 | Montgomery, Charlie | 26 May 1972 | Greensburg, Green, Kentucky, USA | I41161 | MontyHistNotes_II |
7 | Montgomery, Evelen Reeves | 27 Oct 2005 | Greensburg, Green, Kentucky, USA | I18273 | MontyHistNotes_II |
8 | Montgomery, Florence | 5 Jul 2010 | Greensburg, Green, Kentucky, USA | I41198 | MontyHistNotes_II |
9 | Montgomery, Frank | 8 Oct 1988 | Greensburg, Green, Kentucky, USA | I41164 | MontyHistNotes_II |
10 | Montgomery, Hugh Jr | 4 Oct 1872 | Greensburg, Green, Kentucky, USA | I32495 | MontyHistNotes_II |
11 | Montgomery, James Milton | 21 Aug 1923 | Greensburg, Green, Kentucky, USA | I32498 | MontyHistNotes_II |
12 | Montgomery, Luther Alexander | 22 Jun 1899 | Greensburg, Green, Kentucky, USA | I37486 | MontyHistNotes_II |
13 | Montgomery, Nathan Wade | 21 Mar 2011 | Greensburg, Green, Kentucky, USA | I41214 | MontyHistNotes_II |
14 | Montgomery, Zeral Archie | 9 Apr 1977 | Greensburg, Green, Kentucky, USA | I41166 | MontyHistNotes_II |
15 | O'Banion, Laura Elsie | 21 Apr 1968 | Greensburg, Green, Kentucky, USA | I41167 | MontyHistNotes_II |
16 | Paxton, Garland | 29 Nov 2014 | Greensburg, Green, Kentucky, USA | I41169 | MontyHistNotes_II |
17 | Perry, Mattie Belle | 15 Jun 1995 | Greensburg, Green, Kentucky, USA | I41185 | MontyHistNotes_II |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blakeman, Pvt John T | 1884 | Greensburg, Green, Kentucky, USA | I41068 | MontyHistNotes_II |
2 | Cox, Mary Susan | 1942 | Greensburg, Green, Kentucky, USA | I37477 | MontyHistNotes_II |
3 | Edrington, Catherine | 1887 | Greensburg, Green, Kentucky, USA | I32496 | MontyHistNotes_II |
4 | Holland, Tabitha B | 1879 | Greensburg, Green, Kentucky, USA | I24876 | MontyHistNotes_II |
5 | Montgomery, Amee | 2012 | Greensburg, Green, Kentucky, USA | I41168 | MontyHistNotes_II |
6 | Montgomery, Benjamin Johnson | 1997 | Greensburg, Green, Kentucky, USA | I41186 | MontyHistNotes_II |
7 | Montgomery, Cora Lee | 1919 | Greensburg, Green, Kentucky, USA | I41078 | MontyHistNotes_II |
8 | Montgomery, David | 1876 | Greensburg, Green, Kentucky, USA | I24875 | MontyHistNotes_II |
9 | Montgomery, Eliza V | 1882 | Greensburg, Green, Kentucky, USA | I37490 | MontyHistNotes_II |
10 | Montgomery, Hugh Jr | 1872 | Greensburg, Green, Kentucky, USA | I32495 | MontyHistNotes_II |
11 | Montgomery, James Milton | 1923 | Greensburg, Green, Kentucky, USA | I32498 | MontyHistNotes_II |
12 | Montgomery, Samuel E | 1884 | Greensburg, Green, Kentucky, USA | I37487 | MontyHistNotes_II |
13 | Montgomery, Sarah Catherine | 1882 | Greensburg, Green, Kentucky, USA | I37488 | MontyHistNotes_II |
14 | Montgomery, William Washington | 1882 | Greensburg, Green, Kentucky, USA | I32497 | MontyHistNotes_II |
15 | Paxton, Garland | 2014 | Greensburg, Green, Kentucky, USA | I41169 | MontyHistNotes_II |
16 | Vaughn, Theresa Melvina | 1893 | Greensburg, Green, Kentucky, USA | I32499 | MontyHistNotes_II |
Residence
Matches 1 to 50 of 82
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blakeman, Pvt John T | 1860 | Greensburg, Green, Kentucky, USA | I41068 | MontyHistNotes_II |
2 | Blakeman, Pvt John T | 1870 | Greensburg, Green, Kentucky, USA | I41068 | MontyHistNotes_II |
3 | Blakeman, Pvt John T | 1880 | Greensburg, Green, Kentucky, USA | I41068 | MontyHistNotes_II |
4 | Clark, Nancy Susan | 1920 | Greensburg, Green, Kentucky, USA | I41158 | MontyHistNotes_II |
5 | Clark, Nancy Susan | 1930 | Greensburg, Green, Kentucky, USA | I41158 | MontyHistNotes_II |
6 | Cox, Mary Susan | 1910 | Greensburg, Green, Kentucky, USA | I37477 | MontyHistNotes_II |
7 | Cox, Mary Susan | 1920 | Greensburg, Green, Kentucky, USA | I37477 | MontyHistNotes_II |
8 | Edwards, Willie Katherine | Greensburg, Green, Kentucky, USA | I37489 | MontyHistNotes_II | |
9 | Gardner, Catherine Gladys Roxie | 1910 | Greensburg, Green, Kentucky, USA | I41184 | MontyHistNotes_II |
10 | Gumm, Mollie Harding | 1900 | Greensburg, Green, Kentucky, USA | I41106 | MontyHistNotes_II |
11 | Gumm, Mollie Harding | 1910 | Greensburg, Green, Kentucky, USA | I41106 | MontyHistNotes_II |
12 | Hazel, Dorothy Lou | 1953 | Greensburg, Green, Kentucky, USA | I41213 | MontyHistNotes_II |
13 | Hazel, Dorothy Lou | 1985 | Greensburg, Green, Kentucky, USA | I41213 | MontyHistNotes_II |
14 | King, William Thomas | 1910 | Greensburg, Green, Kentucky, USA | I41079 | MontyHistNotes_II |
15 | King, William Thomas | 1920 | Greensburg, Green, Kentucky, USA | I41079 | MontyHistNotes_II |
16 | King, William Thomas | 1942 | Greensburg, Green, Kentucky, USA | I41079 | MontyHistNotes_II |
17 | Lemmon, Hiram Miller | 1942 | Greensburg, Green, Kentucky, USA | I41171 | MontyHistNotes_II |
18 | Loveall, Vaughn Wesley Jr | 1988 | Greensburg, Green, Kentucky, USA | I41205 | MontyHistNotes_II |
19 | Marcum, Lourana N | 1880 | Greensburg, Green, Kentucky, USA | I37664 | MontyHistNotes_II |
20 | McKinney, Dora Gladys | 1978 | Greensburg, Green, Kentucky, USA | I41174 | MontyHistNotes_II |
21 | Montgomery, Benjamin Frankin | 1920 | Greensburg, Green, Kentucky, USA | I41157 | MontyHistNotes_II |
22 | Montgomery, Benjamin Frankin | 1930 | Greensburg, Green, Kentucky, USA | I41157 | MontyHistNotes_II |
23 | Montgomery, Benjamin Johnson | 1930 | Greensburg, Green, Kentucky, USA | I41186 | MontyHistNotes_II |
24 | Montgomery, Catharine A | 1880 | Greensburg, Green, Kentucky, USA | I37670 | MontyHistNotes_II |
25 | Montgomery, Cora Lee | 1900 | Greensburg, Green, Kentucky, USA | I41078 | MontyHistNotes_II |
26 | Montgomery, Cora Lee | 1910 | Greensburg, Green, Kentucky, USA | I41078 | MontyHistNotes_II |
27 | Montgomery, David Franklin | 1880 | Greensburg, Green, Kentucky, USA | I37668 | MontyHistNotes_II |
28 | Montgomery, Eliza V | 1870 | Greensburg, Green, Kentucky, USA | I37490 | MontyHistNotes_II |
29 | Montgomery, Eliza V | 1880 | Greensburg, Green, Kentucky, USA | I37490 | MontyHistNotes_II |
30 | Montgomery, Ella L | 1910 | Greensburg, Green, Kentucky, USA | I37484 | MontyHistNotes_II |
31 | Montgomery, Ella L | 1920 | Greensburg, Green, Kentucky, USA | I37484 | MontyHistNotes_II |
32 | Montgomery, Ernest L | 1910 | Greensburg, Green, Kentucky, USA | I37482 | MontyHistNotes_II |
33 | Montgomery, Ezra C | 1880 | Greensburg, Green, Kentucky, USA | I37669 | MontyHistNotes_II |
34 | Montgomery, Florence | 1991 | Greensburg, Green, Kentucky, USA | I41198 | MontyHistNotes_II |
35 | Montgomery, Florence | 1991 | Greensburg, Green, Kentucky, USA | I41198 | MontyHistNotes_II |
36 | Montgomery, Fred Sr | 1920 | Greensburg, Green, Kentucky, USA | I41159 | MontyHistNotes_II |
37 | Montgomery, Fred Sr | 1930 | Greensburg, Green, Kentucky, USA | I41159 | MontyHistNotes_II |
38 | Montgomery, Freemon Edward | 1920 | Greensburg, Green, Kentucky, USA | I41182 | MontyHistNotes_II |
39 | Montgomery, Harold | 1930 | Greensburg, Green, Kentucky, USA | I41187 | MontyHistNotes_II |
40 | Montgomery, Harold | 1993 | Greensburg, Green, Kentucky, USA | I41187 | MontyHistNotes_II |
41 | Montgomery, Hugh H | 1910 | Greensburg, Green, Kentucky, USA | I37483 | MontyHistNotes_II |
42 | Montgomery, Hugh H | 1920 | Greensburg, Green, Kentucky, USA | I37483 | MontyHistNotes_II |
43 | Montgomery, Irene | 1880 | Greensburg, Green, Kentucky, USA | I37675 | MontyHistNotes_II |
44 | Montgomery, Isora B | 1880 | Greensburg, Green, Kentucky, USA | I37671 | MontyHistNotes_II |
45 | Montgomery, James A | 1880 | Greensburg, Green, Kentucky, USA | I41119 | MontyHistNotes_II |
46 | Montgomery, James Milton | 1880 | Greensburg, Green, Kentucky, USA | I32498 | MontyHistNotes_II |
47 | Montgomery, James Milton | 1910 | Greensburg, Green, Kentucky, USA | I32498 | MontyHistNotes_II |
48 | Montgomery, James Milton | 1920 | Greensburg, Green, Kentucky, USA | I32498 | MontyHistNotes_II |
49 | Montgomery, James Thomas | 1880 | Greensburg, Green, Kentucky, USA | I41124 | MontyHistNotes_II |
50 | Montgomery, John Ed | 1910 | Greensburg, Green, Kentucky, USA | I37480 | MontyHistNotes_II |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery / Nelson | 1792 | Greensburg, Green, Kentucky, USA | F10210 | MontyHistNotes_II |