
Greenwood, Leflore, Mississippi, USA
Tree: MontyHistNotes_III
Latitude: 33.5162, Longitude: -90.1795
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jul 1958 | I11146 | MontyHistNotes_III | |
| 2 | 10 Jun 1914 | I10111 | MontyHistNotes_III |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Feb 1958 | I10107 | MontyHistNotes_III | |
| 2 | 13 Nov 1945 | I7973 | MontyHistNotes_III | |
| 3 | 25 Dec 1920 | I8273 | MontyHistNotes_III | |
| 4 | Aug 1973 | I3241 | MontyHistNotes_III | |
| 5 | 18 Dec 1966 | I10108 | MontyHistNotes_III |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I7163 | MontyHistNotes_III | |
| 2 | 1958 | I10107 | MontyHistNotes_III | |
| 3 | 1945 | I7973 | MontyHistNotes_III | |
| 4 | 1920 | I8273 | MontyHistNotes_III | |
| 5 | 1966 | I10108 | MontyHistNotes_III |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I7163 | MontyHistNotes_III | |
| 2 | 1940 | I10110 | MontyHistNotes_III | |
| 3 | 1910 | I3240 | MontyHistNotes_III | |
| 4 | 1930 | I3240 | MontyHistNotes_III | |
| 5 | 1910 | I3242 | MontyHistNotes_III | |
| 6 | 1920 | I3242 | MontyHistNotes_III | |
| 7 | 1930 | I3242 | MontyHistNotes_III | |
| 8 | 1940 | I10111 | MontyHistNotes_III | |
| 9 | 1900 | I7973 | MontyHistNotes_III | |
| 10 | 1910 | I3241 | MontyHistNotes_III | |
| 11 | 1920 | I3241 | MontyHistNotes_III | |
| 12 | 1930 | I3241 | MontyHistNotes_III | |
| 13 | 1940 | I10108 | MontyHistNotes_III |
