
Grove, Davis, Iowa, USA
Tree: MontyHistNotes_2014
Latitude: 41.6953, Longitude: -90.5847
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I64639 | MontyHistNotes_2014 | |
| 2 | 1850 | I64628 | MontyHistNotes_2014 | |
| 3 | 1850 | I64626 | MontyHistNotes_2014 | |
| 4 | 1850 | I64653 | MontyHistNotes_2014 | |
| 5 | 1850 | I64651 | MontyHistNotes_2014 | |
| 6 | 1850 | I64652 | MontyHistNotes_2014 | |
| 7 | 1850 | I64654 | MontyHistNotes_2014 | |
| 8 | 1920 | I64646 | MontyHistNotes_2014 | |
| 9 | 1920 | I64642 | MontyHistNotes_2014 | |
| 10 | 1920 | I64641 | MontyHistNotes_2014 | |
| 11 | 1920 | I64645 | MontyHistNotes_2014 | |
| 12 | 1920 | I64644 | MontyHistNotes_2014 | |
| 13 | 1850 | I17885 | MontyHistNotes_2014 |
