
Harrison City, Allegheny, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.3542, Longitude: -79.6484
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Aug 1946 | I43887 | MontyHistNotes_II |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I32362 | MontyHistNotes_II | |
| 2 | 1 Apr 1940 | I32362 | MontyHistNotes_II | |
| 3 | 1920 | I43933 | MontyHistNotes_II | |
| 4 | 1930 | I43933 | MontyHistNotes_II | |
| 5 | 1920 | I43934 | MontyHistNotes_II | |
| 6 | 1930 | I43934 | MontyHistNotes_II | |
| 7 | 1920 | I43914 | MontyHistNotes_II | |
| 8 | 1930 | I43914 | MontyHistNotes_II | |
| 9 | 1920 | I43935 | MontyHistNotes_II | |
| 10 | 1930 | I43935 | MontyHistNotes_II | |
| 11 | 1930 | I32363 | MontyHistNotes_II | |
| 12 | 1 Apr 1940 | I32363 | MontyHistNotes_II |
