
Hearne, Robertson, Texas, USA
Tree: MontyHistNotes_II
Latitude: 30.8785, Longitude: -96.593Tree: MontyHistNotes_III
Latitude: 30.8785, Longitude: -96.593Tree: MontyHistNotes_2014
Latitude: 30.8785, Longitude: -96.593Tree: Rountree Family
Latitude: 30.8785, Longitude: -96.593
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Aug 1871 | I60049 | Rountree Family | |
| 2 | 20 Oct 1879 | I35144 | MontyHistNotes_II | |
| 3 | 31 May 1886 | I10574 | MontyHistNotes_III | |
| 4 | 15 Dec 1884 | I7919 | MontyHistNotes_III |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Aug 2000 | I25815 | MontyHistNotes_2014 | |
| 2 | 31 Jul 1935 | I11411 | MontyHistNotes_2014 | |
| 3 | 4 Dec 1948 | I7567 | MontyHistNotes_III | |
| 4 | 18 Mar 1886 | I6989 | MontyHistNotes_III | |
| 5 | 17 May 1966 | I7919 | MontyHistNotes_III | |
| 6 | 2 Jul 1964 | I35823 | MontyHistNotes_2014 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1919 | I7920 | MontyHistNotes_III | |
| 2 | 1948 | I7567 | MontyHistNotes_III | |
| 3 | 1886 | I6989 | MontyHistNotes_III | |
| 4 | 1966 | I7919 | MontyHistNotes_III |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Hostrasser | 20 Nov 1881 | F4095 | MontyHistNotes_III |
