
Hockley, Texas, USA
Tree: MontyHistNotes_2014
County/Shire : Latitude: 33.5873164, Longitude: -102.37796000000003
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I36320 | MontyHistNotes_2014 | |
| 2 | 1 Apr 1940 | I35968 | MontyHistNotes_2014 | |
| 3 | 1 Apr 1940 | I35970 | MontyHistNotes_2014 | |
| 4 | 1 Apr 1940 | I35971 | MontyHistNotes_2014 | |
| 5 | 1 Apr 1940 | I35969 | MontyHistNotes_2014 | |
| 6 | 1 Apr 1940 | I4756 | MontyHistNotes_2014 | |
| 7 | 1930 | I4757 | MontyHistNotes_2014 | |
| 8 | 1 Apr 1940 | I4757 | MontyHistNotes_2014 | |
| 9 | 1940 | I57255 | MontyHistNotes_2014 | |
| 10 | 1920 | I31151 | MontyHistNotes_2014 | |
| 11 | 1920 | I30382 | MontyHistNotes_2014 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Clark / Duckworth | 13 Oct 1945 | F5256 | MontyHistNotes_2014 |
