
Holt, Gage, Nebraska, USA
Tree: MontyHistNotes_II
Latitude: 40.3919, Longitude: -96.7434
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Oct 1897 | I13020 | MontyHistNotes_II | |
| 2 | 20 Dec 1893 | I13049 | MontyHistNotes_II | |
| 3 | 10 Mar 1902 | I13055 | MontyHistNotes_II | |
| 4 | 30 Jan 1900 | I13099 | MontyHistNotes_II |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I12945 | MontyHistNotes_II | |
| 2 | 1920 | I13047 | MontyHistNotes_II | |
| 3 | 1920 | I13051 | MontyHistNotes_II | |
| 4 | 1920 | I13122 | MontyHistNotes_II |
