
Hopkins, Texas, USA
Tree: MontyHistNotes_2014
County/Shire : Latitude: 33.2282942, Longitude: -95.47778110000002
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Aug 1856 | I15094 | MontyHistNotes_2014 | |
| 2 | 19 Sep 1862 | I5858 | MontyHistNotes_2014 | |
| 3 | 26 Jun 1894 | I15098 | MontyHistNotes_2014 | |
| 4 | 25 Aug 1877 | I15101 | MontyHistNotes_2014 | |
| 5 | 13 Jun 1881 | I15095 | MontyHistNotes_2014 | |
| 6 | 2 Aug 1896 | I15099 | MontyHistNotes_2014 | |
| 7 | 15 Sep 1889 | I15097 | MontyHistNotes_2014 | |
| 8 | 4 Feb 1883 | I15096 | MontyHistNotes_2014 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jul 1942 | I5859 | MontyHistNotes_2014 | |
| 2 | 18 Sep 1870 | I20972 | MontyHistNotes_2014 | |
| 3 | 29 Oct 1889 | I5858 | MontyHistNotes_2014 | |
| 4 | 25 May 1889 | I4572 | MontyHistNotes_2014 | |
| 5 | 6 Mar 1890 | I15093 | MontyHistNotes_2014 | |
| 6 | 3 Sep 1944 | I4570 | MontyHistNotes_2014 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1935 | I25914 | MontyHistNotes_2014 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I15099 | MontyHistNotes_2014 |
Residence
Matches 1 to 32 of 32
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Anderson / Worsham | 2 Aug 1865 | F5666 | MontyHistNotes_2014 |
| 2 | Gafford / Stephenson | 11 Nov 1857 | F12316 | MontyHistNotes_2014 |
| 3 | Orr / Landon | 6 Mar 1860 | F10200 | MontyHistNotes_2014 |
| 4 | Orr / Morrow | 11 Jan 1855 | F10201 | MontyHistNotes_2014 |
| 5 | Worsham / Black | 7 Sep 1890 | F6848 | MontyHistNotes_2014 |
| 6 | Worsham / Brice | 19 Jul 1925 | F10326 | MontyHistNotes_2014 |
| 7 | Worsham / Knight | 6 Jan 1875 | F6845 | MontyHistNotes_2014 |
| 8 | Worsham / Lindley | 22 Jan 1874 | F6846 | MontyHistNotes_2014 |
