
Horsepasture, Henry, Virginia, USA
Tree: Cock_Goad Family
City/Town : Latitude: 36.628471, Longitude: -79.9508749
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 1882 | I22616 | Cock_Goad Family | |
| 2 | 5 Mar 1877 | I22613 | Cock_Goad Family | |
| 3 | 15 Jan 1882 | I22611 | Cock_Goad Family | |
| 4 | 13 Nov 1888 | I22614 | Cock_Goad Family |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I23916 | Cock_Goad Family | |
| 2 | I23687 | Cock_Goad Family | ||
| 3 | 2010 | I19491 | Cock_Goad Family | |
| 4 | 1995 | I19474 | Cock_Goad Family |
Residence
Matches 1 to 27 of 27
