

Howard, Centre, Pennsylvania, USA
Tree: MontyHistNotes_2014

Tree: MontyHistNotes_II

Tree: MontyHistNotes_III

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 May 1801 | I26179 | MontyHistNotes_2014 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1960 | I23636 | MontyHistNotes_2014 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1850 | I4496 | MontyHistNotes_III |
2 | ![]() | 1850 | I42186 | MontyHistNotes_II |
3 | ![]() | 1850 | I4818 | MontyHistNotes_III |
4 | ![]() | 1850 | I4815 | MontyHistNotes_III |
5 | ![]() | 1850 | I4814 | MontyHistNotes_III |
6 | ![]() | 1850 | I4544 | MontyHistNotes_III |
7 | ![]() | 1850 | I4817 | MontyHistNotes_III |
8 | ![]() | 1850 | I4816 | MontyHistNotes_III |
9 | ![]() | 1850 | I19992 | MontyHistNotes_2014 |
10 | ![]() | 1850 | I26295 | MontyHistNotes_2014 |
11 | ![]() | 1850 | I20002 | MontyHistNotes_2014 |
12 | ![]() | 1850 | I19976 | MontyHistNotes_2014 |
13 | ![]() | 1840 | I19991 | MontyHistNotes_2014 |
14 | ![]() | 1850 | I19991 | MontyHistNotes_2014 |
15 | ![]() | 1850 | I20001 | MontyHistNotes_2014 |
16 | ![]() | 1850 | I20003 | MontyHistNotes_2014 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Antis / Wance | 18 Jan 1885 | F3242 | MontyHistNotes_2014 |
2 | Long / Wance | 19 Aug 1885 | F3244 | MontyHistNotes_2014 |
3 | Wance / Shaw | Abt 1830 | F3241 | MontyHistNotes_2014 |