
Ione, Amador, California, USA
Tree: MontyHistNotes_2014
City/Town : Latitude: 38.3526912, Longitude: -120.93271770000001
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2008 | I62109 | MontyHistNotes_2014 | |
| 2 | 1998 | I42726 | MontyHistNotes_2014 | |
| 3 | 2010 | I62110 | MontyHistNotes_2014 | |
| 4 | 2003 | I62111 | MontyHistNotes_2014 | |
| 5 | 2006 | I62101 | MontyHistNotes_2014 |
