
Iroquois, Newton, Indiana, USA
Tree: MontyHistNotes_II
Latitude: 40.8692, Longitude: -87.3281
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Feb 1836 | I52475 | MontyHistNotes_II |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I52478 | MontyHistNotes_II | |
| 2 | 1850 | I52482 | MontyHistNotes_II | |
| 3 | 1850 | I52485 | MontyHistNotes_II | |
| 4 | 1850 | I52481 | MontyHistNotes_II | |
| 5 | 1850 | I52477 | MontyHistNotes_II | |
| 6 | 1850 | I52484 | MontyHistNotes_II | |
| 7 | 1850 | I52483 | MontyHistNotes_II | |
| 8 | 1850 | I52480 | MontyHistNotes_II | |
| 9 | 1850 | I52475 | MontyHistNotes_II | |
| 10 | 1870 | I33572 | MontyHistNotes_II |
