Irvine, Ayrshire, Scotland
Tree: MontyHistNotes_II
City/Town : Latitude: 55.61156690000001, Longitude: -4.669636399999945
Birth
Matches 1 to 50 of 67
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boyle, Lord David | 26 Jul 1772 | Irvine, Ayrshire, Scotland | I36768 | MontyHistNotes_II |
2 | Grant, Mary | 25 Apr 1811 | Irvine, Ayrshire, Scotland | I46690 | MontyHistNotes_II |
3 | Hamilton, Countess of Eglinton Eleanora | 1750 | Irvine, Ayrshire, Scotland | I5683 | MontyHistNotes_II |
4 | Holland, Daniel | 19 May 1871 | Irvine, Ayrshire, Scotland | I44709 | MontyHistNotes_II |
5 | Howie, Catherine | Abt 1841 | Irvine, Ayrshire, Scotland | I36739 | MontyHistNotes_II |
6 | MacLean, Isabella | 1832 | Irvine, Ayrshire, Scotland | I44705 | MontyHistNotes_II |
7 | McEwan, Elizabeth | 1845 | Irvine, Ayrshire, Scotland | I45014 | MontyHistNotes_II |
8 | Montgomerie, Agness | Abt 1844 | Irvine, Ayrshire, Scotland | I36736 | MontyHistNotes_II |
9 | Montgomerie, Lord Montgomery Archibald | 30 Jul 1773 | Irvine, Ayrshire, Scotland | I10479 | MontyHistNotes_II |
10 | Montgomerie, 16th Earl of Eglington Archibald Seton | 23 Jun 1880 | Irvine, Ayrshire, Scotland | I10500 | MontyHistNotes_II |
11 | Montgomerie, Catherine | 1844 | Irvine, Ayrshire, Scotland | I46706 | MontyHistNotes_II |
12 | Montgomerie, Lady Edith Mary | 21 Jul 1877 | Irvine, Ayrshire, Scotland | I10499 | MontyHistNotes_II |
13 | Montgomerie, Elizabeth | Abt 1842 | Irvine, Ayrshire, Scotland | I36735 | MontyHistNotes_II |
14 | Montgomerie, Lieutenant Francis Cunninghame | 25 Jan 1887 | Irvine, Ayrshire, Scotland | I10502 | MontyHistNotes_II |
15 | Montgomerie, Lady Georgiana Theresa | 8 May 1876 | Irvine, Ayrshire, Scotland | I10498 | MontyHistNotes_II |
16 | Montgomerie, Hugh | 1796 | Irvine, Ayrshire, Scotland | I48582 | MontyHistNotes_II |
17 | Montgomerie, James | 1820 | Irvine, Ayrshire, Scotland | I35040 | MontyHistNotes_II |
18 | Montgomerie, Jane | 1801 | Irvine, Ayrshire, Scotland | I39042 | MontyHistNotes_II |
19 | Montgomerie, Janet | 1845 | Irvine, Ayrshire, Scotland | I46707 | MontyHistNotes_II |
20 | Montgomerie, John | 28 Mar 1847 | Irvine, Ayrshire, Scotland | I36737 | MontyHistNotes_II |
21 | Montgomerie, Patrick | 1709 | Irvine, Ayrshire, Scotland | I39023 | MontyHistNotes_II |
22 | Montgomerie, Lieutenant-Colonel Patrick | 21 Sep 1791 | Irvine, Ayrshire, Scotland | I48579 | MontyHistNotes_II |
23 | Montgomerie, Robert | 7 Jun 1761 | Irvine, Ayrshire, Scotland | I44345 | MontyHistNotes_II |
24 | Montgomerie, Robert | 8 Oct 1789 | Irvine, Ayrshire, Scotland | I48578 | MontyHistNotes_II |
25 | Montgomerie, Robert | 29 Apr 1823 | Irvine, Ayrshire, Scotland | I35036 | MontyHistNotes_II |
26 | Montgomerie, Robert | 9 Jan 1837 | Irvine, Ayrshire, Scotland | I36733 | MontyHistNotes_II |
27 | Montgomerie, Dr William | 30 Mar 1797 | Irvine, Ayrshire, Scotland | I48580 | MontyHistNotes_II |
28 | Montgomerie, William | Abt 1849 | Irvine, Ayrshire, Scotland | I36738 | MontyHistNotes_II |
29 | Montgomerie, Lieutenant William Alexander | 29 Oct 1881 | Irvine, Ayrshire, Scotland | I10501 | MontyHistNotes_II |
30 | Montgomery, Agnes | 1885 | Irvine, Ayrshire, Scotland | I45068 | MontyHistNotes_II |
31 | Montgomery, Alexander | 1865 | Irvine, Ayrshire, Scotland | I45060 | MontyHistNotes_II |
32 | Montgomery, Annie | 1887 | Irvine, Ayrshire, Scotland | I45069 | MontyHistNotes_II |
33 | Montgomery, Dan | 1876 | Irvine, Ayrshire, Scotland | I45064 | MontyHistNotes_II |
34 | Montgomery, David | 1881 | Irvine, Ayrshire, Scotland | I45066 | MontyHistNotes_II |
35 | Montgomery, Elizabeth | 1876 | Irvine, Ayrshire, Scotland | I45061 | MontyHistNotes_II |
36 | Montgomery, Elizabeth | 1895 | Irvine, Ayrshire, Scotland | I45073 | MontyHistNotes_II |
37 | Montgomery, Elizabeth | Abt 1896 | Irvine, Ayrshire, Scotland | I35032 | MontyHistNotes_II |
38 | Montgomery, George | 1891 | Irvine, Ayrshire, Scotland | I45070 | MontyHistNotes_II |
39 | Montgomery, Hamilton Lee | Abt 1892 | Irvine, Ayrshire, Scotland | I35022 | MontyHistNotes_II |
40 | Montgomery, Hugh | 1878 | Irvine, Ayrshire, Scotland | I45062 | MontyHistNotes_II |
41 | Montgomery, Hugh Nesbitt | 29 Oct 1922 | Irvine, Ayrshire, Scotland | I35021 | MontyHistNotes_II |
42 | Montgomery, Isabella | 4 Apr 1868 | Irvine, Ayrshire, Scotland | I44710 | MontyHistNotes_II |
43 | Montgomery, James | 4 Nov 1771 | Irvine, Ayrshire, Scotland | I12056 | MontyHistNotes_II |
44 | Montgomery, James | 26 Jul 1834 | Irvine, Ayrshire, Scotland | I36732 | MontyHistNotes_II |
45 | Montgomery, James | Abt 1845 | Irvine, Ayrshire, Scotland | I24494 | MontyHistNotes_II |
46 | Montgomery, James | 1867 | Irvine, Ayrshire, Scotland | I45057 | MontyHistNotes_II |
47 | Montgomery, Jane | Abt 1834 | Irvine, Ayrshire, Scotland | I24491 | MontyHistNotes_II |
48 | Montgomery, Jane | 1899 | Irvine, Ayrshire, Scotland | I45075 | MontyHistNotes_II |
49 | Montgomery, John | 1870 | Irvine, Ayrshire, Scotland | I45059 | MontyHistNotes_II |
50 | Montgomery, John | Abt 1901 | Irvine, Ayrshire, Scotland | I35035 | MontyHistNotes_II |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barr, Isabella | 23 Jun 1951 | Irvine, Ayrshire, Scotland | I24412 | MontyHistNotes_II |
2 | Burns, Margaret Jane | 1932 | Irvine, Ayrshire, Scotland | I45012 | MontyHistNotes_II |
3 | Grant, Mary | 29 Jul 1847 | Irvine, Ayrshire, Scotland | I46690 | MontyHistNotes_II |
4 | McEwan, Elizabeth | 1927 | Irvine, Ayrshire, Scotland | I45014 | MontyHistNotes_II |
5 | Montgomerie, 14th Earl of Eglinton Archibald William | 30 Aug 1892 | Irvine, Ayrshire, Scotland | I10491 | MontyHistNotes_II |
6 | Montgomerie, Hugh Kerr | 1996 | Irvine, Ayrshire, Scotland | I24417 | MontyHistNotes_II |
7 | Montgomerie, James | 22 Sep 1843 | Irvine, Ayrshire, Scotland | I44938 | MontyHistNotes_II |
8 | Montgomerie, 1st Laird of Lainshaw Neil I | 1 Jun 1547 | Irvine, Ayrshire, Scotland | I3491 | MontyHistNotes_II |
9 | Montgomerie, Patrick | 1774 | Irvine, Ayrshire, Scotland | I39023 | MontyHistNotes_II |
10 | Montgomerie, Lieutenant-Colonel Patrick | Abt 1792 | Irvine, Ayrshire, Scotland | I48579 | MontyHistNotes_II |
11 | Montgomerie, Roger | 25 Oct 1880 | Irvine, Ayrshire, Scotland | I32057 | MontyHistNotes_II |
12 | Montgomery, Mary | Aug 1771 | Irvine, Ayrshire, Scotland | I12059 | MontyHistNotes_II |
13 | Montgomery, Robert Kerr | 6 May 1959 | Irvine, Ayrshire, Scotland | I24408 | MontyHistNotes_II |
14 | Montgomery, Thomas | 24 Dec 1946 | Irvine, Ayrshire, Scotland | I24432 | MontyHistNotes_II |
15 | Montgomery, William | 25 Jan 1939 | Irvine, Ayrshire, Scotland | I45011 | MontyHistNotes_II |
16 | Pirrrie, Jeannie McVie | 29 May 1967 | Irvine, Ayrshire, Scotland | I24422 | MontyHistNotes_II |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Susanna Fraser | 1884 | Irvine, Ayrshire, Scotland | I32051 | MontyHistNotes_II |
2 | Barclay, Ann | Irvine, Ayrshire, Scotland | I5738 | MontyHistNotes_II | |
3 | Brown, Jean | 1728 | Irvine, Ayrshire, Scotland | I5799 | MontyHistNotes_II |
4 | Calderwood, Margaret | Irvine, Ayrshire, Scotland | I5772 | MontyHistNotes_II | |
5 | Montgomerie, George | 1700 | Irvine, Ayrshire, Scotland | I5741 | MontyHistNotes_II |
6 | Montgomerie, Hugh | 1658 | Irvine, Ayrshire, Scotland | I5766 | MontyHistNotes_II |
7 | Montgomerie, Hugh | 1728 | Irvine, Ayrshire, Scotland | I23431 | MontyHistNotes_II |
8 | Montgomerie, Hugh | 1766 | Irvine, Ayrshire, Scotland | I21316 | MontyHistNotes_II |
9 | Montgomerie, Robert | 1740 | Irvine, Ayrshire, Scotland | I5800 | MontyHistNotes_II |
10 | Wallace, Margaret | Irvine, Ayrshire, Scotland | I5753 | MontyHistNotes_II |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boyle, Lord David | 26 Jul 1772 | Irvine, Ayrshire, Scotland | I36768 | MontyHistNotes_II |
2 | Montgomerie, Hugh | 7 Jun 1789 | Irvine, Ayrshire, Scotland | I44355 | MontyHistNotes_II |
3 | Montgomerie, Robert | Irvine, Ayrshire, Scotland | I35036 | MontyHistNotes_II | |
4 | Montgomerie, Robert | 10 Jun 1761 | Irvine, Ayrshire, Scotland | I44345 | MontyHistNotes_II |
Residence
Matches 1 to 50 of 54
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burns, Margaret Jane | 1901 | Irvine, Ayrshire, Scotland | I45012 | MontyHistNotes_II |
2 | McCulloch, Elizabeth | 1841 | Irvine, Ayrshire, Scotland | I24391 | MontyHistNotes_II |
3 | McEwan, Elizabeth | 1871 | Irvine, Ayrshire, Scotland | I45014 | MontyHistNotes_II |
4 | McEwan, Elizabeth | 1881 | Irvine, Ayrshire, Scotland | I45014 | MontyHistNotes_II |
5 | McEwan, Elizabeth | 1891 | Irvine, Ayrshire, Scotland | I45014 | MontyHistNotes_II |
6 | Montgomerie, Hugh | 1861 | Irvine, Ayrshire, Scotland | I5716 | MontyHistNotes_II |
7 | Montgomerie, James | 1841 | Irvine, Ayrshire, Scotland | I35040 | MontyHistNotes_II |
8 | Montgomerie, James | 1841 | Irvine, Ayrshire, Scotland | I44938 | MontyHistNotes_II |
9 | Montgomerie, Robert | 1841 | Irvine, Ayrshire, Scotland | I35036 | MontyHistNotes_II |
10 | Montgomery, Agnes | 1891 | Irvine, Ayrshire, Scotland | I45068 | MontyHistNotes_II |
11 | Montgomery, Alexander | 1871 | Irvine, Ayrshire, Scotland | I45060 | MontyHistNotes_II |
12 | Montgomery, Alexander | 1881 | Irvine, Ayrshire, Scotland | I45060 | MontyHistNotes_II |
13 | Montgomery, Annie | 1891 | Irvine, Ayrshire, Scotland | I45069 | MontyHistNotes_II |
14 | Montgomery, Dan | 1881 | Irvine, Ayrshire, Scotland | I45064 | MontyHistNotes_II |
15 | Montgomery, David | 1891 | Irvine, Ayrshire, Scotland | I45066 | MontyHistNotes_II |
16 | Montgomery, Elizabeth | 1881 | Irvine, Ayrshire, Scotland | I45061 | MontyHistNotes_II |
17 | Montgomery, Elizabeth | 1891 | Irvine, Ayrshire, Scotland | I45061 | MontyHistNotes_II |
18 | Montgomery, Elizabeth | 1901 | Irvine, Ayrshire, Scotland | I35032 | MontyHistNotes_II |
19 | Montgomery, Elizabeth | 1901 | Irvine, Ayrshire, Scotland | I45073 | MontyHistNotes_II |
20 | Montgomery, George | 1891 | Irvine, Ayrshire, Scotland | I45070 | MontyHistNotes_II |
21 | Montgomery, Hamilton | 1901 | Irvine, Ayrshire, Scotland | I35027 | MontyHistNotes_II |
22 | Montgomery, Hamilton Lee | 1901 | Irvine, Ayrshire, Scotland | I35022 | MontyHistNotes_II |
23 | Montgomery, Hugh | 1881 | Irvine, Ayrshire, Scotland | I45062 | MontyHistNotes_II |
24 | Montgomery, Hugh | 1891 | Irvine, Ayrshire, Scotland | I45062 | MontyHistNotes_II |
25 | Montgomery, James | 1871 | Irvine, Ayrshire, Scotland | I45057 | MontyHistNotes_II |
26 | Montgomery, James | 1881 | Irvine, Ayrshire, Scotland | I45057 | MontyHistNotes_II |
27 | Montgomery, James | 1891 | Irvine, Ayrshire, Scotland | I45057 | MontyHistNotes_II |
28 | Montgomery, James | 1901 | Irvine, Ayrshire, Scotland | I35034 | MontyHistNotes_II |
29 | Montgomery, Jane | 1901 | Irvine, Ayrshire, Scotland | I45075 | MontyHistNotes_II |
30 | Montgomery, John | 1871 | Irvine, Ayrshire, Scotland | I45059 | MontyHistNotes_II |
31 | Montgomery, John | 1881 | Irvine, Ayrshire, Scotland | I45059 | MontyHistNotes_II |
32 | Montgomery, John | 1891 | Irvine, Ayrshire, Scotland | I45059 | MontyHistNotes_II |
33 | Montgomery, John | 1901 | Irvine, Ayrshire, Scotland | I35035 | MontyHistNotes_II |
34 | Montgomery, Margaret | 1891 | Irvine, Ayrshire, Scotland | I45067 | MontyHistNotes_II |
35 | Montgomery, Margaret | 1901 | Irvine, Ayrshire, Scotland | I45074 | MontyHistNotes_II |
36 | Montgomery, Martha | 1901 | Irvine, Ayrshire, Scotland | I45072 | MontyHistNotes_II |
37 | Montgomery, Mary Ann | 1901 | Irvine, Ayrshire, Scotland | I45076 | MontyHistNotes_II |
38 | Montgomery, Robert | 1871 | Irvine, Ayrshire, Scotland | I45013 | MontyHistNotes_II |
39 | Montgomery, Robert | 1871 | Irvine, Ayrshire, Scotland | I45058 | MontyHistNotes_II |
40 | Montgomery, Robert | 1881 | Irvine, Ayrshire, Scotland | I45013 | MontyHistNotes_II |
41 | Montgomery, Robert | 1881 | Irvine, Ayrshire, Scotland | I45058 | MontyHistNotes_II |
42 | Montgomery, Robert | 1891 | Irvine, Ayrshire, Scotland | I45013 | MontyHistNotes_II |
43 | Montgomery, Robert | 1891 | Irvine, Ayrshire, Scotland | I45058 | MontyHistNotes_II |
44 | Montgomery, Robert | 1901 | Irvine, Ayrshire, Scotland | I35029 | MontyHistNotes_II |
45 | Montgomery, Sarah W | 1901 | Irvine, Ayrshire, Scotland | I35033 | MontyHistNotes_II |
46 | Montgomery, Steed | 1881 | Irvine, Ayrshire, Scotland | I45063 | MontyHistNotes_II |
47 | Montgomery, Steed | 1891 | Irvine, Ayrshire, Scotland | I45063 | MontyHistNotes_II |
48 | Montgomery, Thomas Watson | 1901 | Irvine, Ayrshire, Scotland | I35030 | MontyHistNotes_II |
49 | Montgomery, William | 1881 | Irvine, Ayrshire, Scotland | I45011 | MontyHistNotes_II |
50 | Montgomery, William | 1891 | Irvine, Ayrshire, Scotland | I45011 | MontyHistNotes_II |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomerie / Barr | 15 Nov 1912 | Irvine, Ayrshire, Scotland | F10079 | MontyHistNotes_II |
2 | Montgomerie / Blackley | 24 Feb 1860 | Irvine, Ayrshire, Scotland | F14682 | MontyHistNotes_II |
3 | Montgomerie / Neill | 12 Jan 1834 | Irvine, Ayrshire, Scotland | F14684 | MontyHistNotes_II |
4 | Montgomerie / Williamson | 20 Aug 1829 | Irvine, Ayrshire, Scotland | F14686 | MontyHistNotes_II |
5 | Montgomery / McEwan | 29 Dec 1865 | Irvine, Ayrshire, Scotland | F30790 | MontyHistNotes_II |