

Irvine, Ayrshire, Scotland
Tree: MontyHistNotes_II

Birth
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Jul 1772 | Irvine, Ayrshire, Scotland | I36768 | MontyHistNotes_II |
2 | ![]() | 25 Apr 1811 | Irvine, Ayrshire, Scotland | I46690 | MontyHistNotes_II |
3 | ![]() | 1750 | Irvine, Ayrshire, Scotland | I5683 | MontyHistNotes_II |
4 | ![]() | 19 May 1871 | Irvine, Ayrshire, Scotland | I44709 | MontyHistNotes_II |
5 | ![]() | Abt 1841 | Irvine, Ayrshire, Scotland | I36739 | MontyHistNotes_II |
6 | ![]() | 1832 | Irvine, Ayrshire, Scotland | I44705 | MontyHistNotes_II |
7 | ![]() | 1845 | Irvine, Ayrshire, Scotland | I45014 | MontyHistNotes_II |
8 | ![]() | Abt 1844 | Irvine, Ayrshire, Scotland | I36736 | MontyHistNotes_II |
9 | ![]() | 30 Jul 1773 | Irvine, Ayrshire, Scotland | I10479 | MontyHistNotes_II |
10 | ![]() | 23 Jun 1880 | Irvine, Ayrshire, Scotland | I10500 | MontyHistNotes_II |
11 | ![]() | 1844 | Irvine, Ayrshire, Scotland | I46706 | MontyHistNotes_II |
12 | ![]() | 21 Jul 1877 | Irvine, Ayrshire, Scotland | I10499 | MontyHistNotes_II |
13 | ![]() | Abt 1842 | Irvine, Ayrshire, Scotland | I36735 | MontyHistNotes_II |
14 | ![]() | 25 Jan 1887 | Irvine, Ayrshire, Scotland | I10502 | MontyHistNotes_II |
15 | ![]() | 8 May 1876 | Irvine, Ayrshire, Scotland | I10498 | MontyHistNotes_II |
16 | ![]() | 1796 | Irvine, Ayrshire, Scotland | I48582 | MontyHistNotes_II |
17 | ![]() | 1820 | Irvine, Ayrshire, Scotland | I35040 | MontyHistNotes_II |
18 | ![]() | 1801 | Irvine, Ayrshire, Scotland | I39042 | MontyHistNotes_II |
19 | ![]() | 1845 | Irvine, Ayrshire, Scotland | I46707 | MontyHistNotes_II |
20 | ![]() | 28 Mar 1847 | Irvine, Ayrshire, Scotland | I36737 | MontyHistNotes_II |
21 | ![]() | 1709 | Irvine, Ayrshire, Scotland | I39023 | MontyHistNotes_II |
22 | ![]() | 21 Sep 1791 | Irvine, Ayrshire, Scotland | I48579 | MontyHistNotes_II |
23 | ![]() | 7 Jun 1761 | Irvine, Ayrshire, Scotland | I44345 | MontyHistNotes_II |
24 | ![]() | 8 Oct 1789 | Irvine, Ayrshire, Scotland | I48578 | MontyHistNotes_II |
25 | ![]() | 29 Apr 1823 | Irvine, Ayrshire, Scotland | I35036 | MontyHistNotes_II |
26 | ![]() | 9 Jan 1837 | Irvine, Ayrshire, Scotland | I36733 | MontyHistNotes_II |
27 | ![]() | 30 Mar 1797 | Irvine, Ayrshire, Scotland | I48580 | MontyHistNotes_II |
28 | ![]() | Abt 1849 | Irvine, Ayrshire, Scotland | I36738 | MontyHistNotes_II |
29 | ![]() | 29 Oct 1881 | Irvine, Ayrshire, Scotland | I10501 | MontyHistNotes_II |
30 | ![]() | 1890 | Irvine, Ayrshire, Scotland | I49192 | MontyHistNotes_II |
31 | ![]() | 1885 | Irvine, Ayrshire, Scotland | I45068 | MontyHistNotes_II |
32 | ![]() | 1865 | Irvine, Ayrshire, Scotland | I45060 | MontyHistNotes_II |
33 | ![]() | 1885 | Irvine, Ayrshire, Scotland | I49190 | MontyHistNotes_II |
34 | ![]() | 1887 | Irvine, Ayrshire, Scotland | I45069 | MontyHistNotes_II |
35 | ![]() | 1876 | Irvine, Ayrshire, Scotland | I45064 | MontyHistNotes_II |
36 | ![]() | 1881 | Irvine, Ayrshire, Scotland | I45066 | MontyHistNotes_II |
37 | ![]() | 1876 | Irvine, Ayrshire, Scotland | I45061 | MontyHistNotes_II |
38 | ![]() | 1895 | Irvine, Ayrshire, Scotland | I45073 | MontyHistNotes_II |
39 | ![]() | Abt 1896 | Irvine, Ayrshire, Scotland | I35032 | MontyHistNotes_II |
40 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45070 | MontyHistNotes_II |
41 | ![]() | Abt 1892 | Irvine, Ayrshire, Scotland | I35022 | MontyHistNotes_II |
42 | ![]() | 1878 | Irvine, Ayrshire, Scotland | I45062 | MontyHistNotes_II |
43 | ![]() | 29 Oct 1922 | Irvine, Ayrshire, Scotland | I35021 | MontyHistNotes_II |
44 | ![]() | 4 Apr 1868 | Irvine, Ayrshire, Scotland | I44710 | MontyHistNotes_II |
45 | ![]() | 4 Nov 1771 | Irvine, Ayrshire, Scotland | I12056 | MontyHistNotes_II |
46 | ![]() | 26 Jul 1834 | Irvine, Ayrshire, Scotland | I36732 | MontyHistNotes_II |
47 | ![]() | Abt 1845 | Irvine, Ayrshire, Scotland | I24494 | MontyHistNotes_II |
48 | ![]() | 1867 | Irvine, Ayrshire, Scotland | I45057 | MontyHistNotes_II |
49 | ![]() | Abt 1834 | Irvine, Ayrshire, Scotland | I24491 | MontyHistNotes_II |
50 | ![]() | 1899 | Irvine, Ayrshire, Scotland | I45075 | MontyHistNotes_II |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Jun 1951 | Irvine, Ayrshire, Scotland | I24412 | MontyHistNotes_II |
2 | ![]() | 1932 | Irvine, Ayrshire, Scotland | I45012 | MontyHistNotes_II |
3 | ![]() | 29 Jul 1847 | Irvine, Ayrshire, Scotland | I46690 | MontyHistNotes_II |
4 | ![]() | 1927 | Irvine, Ayrshire, Scotland | I45014 | MontyHistNotes_II |
5 | ![]() | 30 Aug 1892 | Irvine, Ayrshire, Scotland | I10491 | MontyHistNotes_II |
6 | ![]() | 1996 | Irvine, Ayrshire, Scotland | I24417 | MontyHistNotes_II |
7 | ![]() | 22 Sep 1843 | Irvine, Ayrshire, Scotland | I44938 | MontyHistNotes_II |
8 | ![]() | 1 Jun 1547 | Irvine, Ayrshire, Scotland | I3491 | MontyHistNotes_II |
9 | ![]() | 1774 | Irvine, Ayrshire, Scotland | I39023 | MontyHistNotes_II |
10 | ![]() | Abt 1792 | Irvine, Ayrshire, Scotland | I48579 | MontyHistNotes_II |
11 | ![]() | 25 Oct 1880 | Irvine, Ayrshire, Scotland | I32057 | MontyHistNotes_II |
12 | ![]() | 14 Sep 1971 | Irvine, Ayrshire, Scotland | I44946 | MontyHistNotes_II |
13 | ![]() | 1987 | Irvine, Ayrshire, Scotland | I44975 | MontyHistNotes_II |
14 | ![]() | Aug 1771 | Irvine, Ayrshire, Scotland | I12059 | MontyHistNotes_II |
15 | ![]() | 6 May 1959 | Irvine, Ayrshire, Scotland | I24408 | MontyHistNotes_II |
16 | ![]() | 24 Dec 1946 | Irvine, Ayrshire, Scotland | I24432 | MontyHistNotes_II |
17 | ![]() | 25 Jan 1939 | Irvine, Ayrshire, Scotland | I45011 | MontyHistNotes_II |
18 | ![]() | 29 May 1967 | Irvine, Ayrshire, Scotland | I24422 | MontyHistNotes_II |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1884 | Irvine, Ayrshire, Scotland | I32051 | MontyHistNotes_II |
2 | ![]() | Irvine, Ayrshire, Scotland | I5738 | MontyHistNotes_II | |
3 | ![]() | 1728 | Irvine, Ayrshire, Scotland | I5799 | MontyHistNotes_II |
4 | ![]() | Irvine, Ayrshire, Scotland | I5772 | MontyHistNotes_II | |
5 | ![]() | 1700 | Irvine, Ayrshire, Scotland | I5741 | MontyHistNotes_II |
6 | ![]() | 1658 | Irvine, Ayrshire, Scotland | I5766 | MontyHistNotes_II |
7 | ![]() | 1728 | Irvine, Ayrshire, Scotland | I23431 | MontyHistNotes_II |
8 | ![]() | 1766 | Irvine, Ayrshire, Scotland | I21316 | MontyHistNotes_II |
9 | ![]() | 1740 | Irvine, Ayrshire, Scotland | I5800 | MontyHistNotes_II |
10 | ![]() | Irvine, Ayrshire, Scotland | I5753 | MontyHistNotes_II |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Jul 1772 | Irvine, Ayrshire, Scotland | I36768 | MontyHistNotes_II |
2 | ![]() | 7 Jun 1789 | Irvine, Ayrshire, Scotland | I44355 | MontyHistNotes_II |
3 | ![]() | 10 Jun 1761 | Irvine, Ayrshire, Scotland | I44345 | MontyHistNotes_II |
4 | ![]() | 1823 | Irvine, Ayrshire, Scotland | I35036 | MontyHistNotes_II |
Residence
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I45012 | MontyHistNotes_II |
2 | ![]() | 1841 | Irvine, Ayrshire, Scotland | I24391 | MontyHistNotes_II |
3 | ![]() | 1871 | Irvine, Ayrshire, Scotland | I45014 | MontyHistNotes_II |
4 | ![]() | 1881 | Irvine, Ayrshire, Scotland | I45014 | MontyHistNotes_II |
5 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45014 | MontyHistNotes_II |
6 | ![]() | 1861 | Irvine, Ayrshire, Scotland | I5716 | MontyHistNotes_II |
7 | ![]() | 1841 | Irvine, Ayrshire, Scotland | I35040 | MontyHistNotes_II |
8 | ![]() | 1841 | Irvine, Ayrshire, Scotland | I44938 | MontyHistNotes_II |
9 | ![]() | 1841 | Irvine, Ayrshire, Scotland | I35036 | MontyHistNotes_II |
10 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45068 | MontyHistNotes_II |
11 | ![]() | 1871 | Irvine, Ayrshire, Scotland | I45060 | MontyHistNotes_II |
12 | ![]() | 1881 | Irvine, Ayrshire, Scotland | I45060 | MontyHistNotes_II |
13 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45069 | MontyHistNotes_II |
14 | ![]() | 1881 | Irvine, Ayrshire, Scotland | I45064 | MontyHistNotes_II |
15 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45066 | MontyHistNotes_II |
16 | ![]() | 1881 | Irvine, Ayrshire, Scotland | I45061 | MontyHistNotes_II |
17 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45061 | MontyHistNotes_II |
18 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I35032 | MontyHistNotes_II |
19 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I45073 | MontyHistNotes_II |
20 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45070 | MontyHistNotes_II |
21 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I35027 | MontyHistNotes_II |
22 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I35022 | MontyHistNotes_II |
23 | ![]() | 1881 | Irvine, Ayrshire, Scotland | I45062 | MontyHistNotes_II |
24 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45062 | MontyHistNotes_II |
25 | ![]() | 1871 | Irvine, Ayrshire, Scotland | I45057 | MontyHistNotes_II |
26 | ![]() | 1881 | Irvine, Ayrshire, Scotland | I45057 | MontyHistNotes_II |
27 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45057 | MontyHistNotes_II |
28 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I35034 | MontyHistNotes_II |
29 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I45075 | MontyHistNotes_II |
30 | ![]() | 1871 | Irvine, Ayrshire, Scotland | I45059 | MontyHistNotes_II |
31 | ![]() | 1881 | Irvine, Ayrshire, Scotland | I45059 | MontyHistNotes_II |
32 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45059 | MontyHistNotes_II |
33 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I35035 | MontyHistNotes_II |
34 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45067 | MontyHistNotes_II |
35 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I45074 | MontyHistNotes_II |
36 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I45072 | MontyHistNotes_II |
37 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I45076 | MontyHistNotes_II |
38 | ![]() | 1871 | Irvine, Ayrshire, Scotland | I45013 | MontyHistNotes_II |
39 | ![]() | 1871 | Irvine, Ayrshire, Scotland | I45058 | MontyHistNotes_II |
40 | ![]() | 1881 | Irvine, Ayrshire, Scotland | I45013 | MontyHistNotes_II |
41 | ![]() | 1881 | Irvine, Ayrshire, Scotland | I45058 | MontyHistNotes_II |
42 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45013 | MontyHistNotes_II |
43 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45058 | MontyHistNotes_II |
44 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I35029 | MontyHistNotes_II |
45 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I35033 | MontyHistNotes_II |
46 | ![]() | 1881 | Irvine, Ayrshire, Scotland | I45063 | MontyHistNotes_II |
47 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45063 | MontyHistNotes_II |
48 | ![]() | 1901 | Irvine, Ayrshire, Scotland | I35030 | MontyHistNotes_II |
49 | ![]() | 1881 | Irvine, Ayrshire, Scotland | I45011 | MontyHistNotes_II |
50 | ![]() | 1891 | Irvine, Ayrshire, Scotland | I45011 | MontyHistNotes_II |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomerie / Baillie | 2 Aug 1846 | Irvine, Ayrshire, Scotland | F13988 | MontyHistNotes_II |
2 | Montgomerie / Barr | 15 Nov 1912 | Irvine, Ayrshire, Scotland | F10079 | MontyHistNotes_II |
3 | Montgomerie / Blackley | 24 Feb 1860 | Irvine, Ayrshire, Scotland | F14682 | MontyHistNotes_II |
4 | Montgomerie / Neill | 12 Jan 1834 | Irvine, Ayrshire, Scotland | F14684 | MontyHistNotes_II |
5 | Montgomerie / Williamson | 20 Aug 1829 | Irvine, Ayrshire, Scotland | F14686 | MontyHistNotes_II |
6 | Montgomery / McEwan | 29 Dec 1865 | Irvine, Ayrshire, Scotland | F30790 | MontyHistNotes_II |