
Jamestown, Stutsman, North Dakota, USA
Tree: MontyHistNotes_II
Latitude: 46.9105, Longitude: -98.7084
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Dec 1976 | I45391 | MontyHistNotes_II | |
| 2 | 27 Mar 1999 | I45389 | MontyHistNotes_II | |
| 3 | 3 Nov 1979 | I45388 | MontyHistNotes_II | |
| 4 | 16 Mar 1994 | I45395 | MontyHistNotes_II | |
| 5 | 19 May 1948 | I45356 | MontyHistNotes_II |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1976 | I45391 | MontyHistNotes_II | |
| 2 | 1999 | I45389 | MontyHistNotes_II | |
| 3 | 1979 | I45388 | MontyHistNotes_II | |
| 4 | 1994 | I45395 | MontyHistNotes_II |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I45391 | MontyHistNotes_II | |
| 2 | 1952 | I45391 | MontyHistNotes_II | |
| 3 | 1910 | I8016 | MontyHistNotes_II | |
| 4 | 1920 | I47967 | MontyHistNotes_II | |
| 5 | 1920 | I47976 | MontyHistNotes_II | |
| 6 | 1939 | I45389 | MontyHistNotes_II | |
| 7 | 1940 | I45389 | MontyHistNotes_II | |
| 8 | 1950 | I45389 | MontyHistNotes_II | |
| 9 | 1993 | I45389 | MontyHistNotes_II | |
| 10 | 1939 | I45388 | MontyHistNotes_II | |
| 11 | 1940 | I45388 | MontyHistNotes_II | |
| 12 | 1950 | I45388 | MontyHistNotes_II | |
| 13 | 1910 | I7930 | MontyHistNotes_II | |
| 14 | 1950 | I45395 | MontyHistNotes_II | |
| 15 | 1952 | I45395 | MontyHistNotes_II | |
| 16 | 1910 | I7932 | MontyHistNotes_II | |
| 17 | 1920 | I47968 | MontyHistNotes_II |
