
Johnson County, Texas, USA
Tree: MontyHistNotes_2014
Latitude: 32.378, Longitude: -97.3647
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jan 1852 | I22000 | MontyHistNotes_2014 | |
| 2 | 7 Feb 1881 | I53055 | MontyHistNotes_2014 | |
| 3 | 4 Jul 1925 | I54458 | MontyHistNotes_2014 | |
| 4 | 13 Dec 1884 | I31151 | MontyHistNotes_2014 | |
| 5 | Feb 1871 | I33771 | MontyHistNotes_2014 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I65806 | MontyHistNotes_2014 | ||
| 2 | 29 Dec 1938 | I3662 | MontyHistNotes_2014 | |
| 3 | 14 May 1985 | I2625 | MontyHistNotes_2014 | |
| 4 | 9 Jul 1907 | I29852 | MontyHistNotes_2014 |
Residence
Matches 1 to 40 of 40
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Criswell / Ponzio | 26 Jul 1941 | F42024 | MontyHistNotes_2014 |
| 2 | DeGarmo / McFarland | 1 May 1933 | F20988 | MontyHistNotes_2014 |
| 3 | Donaldson / Shannon | 22 Dec 1877 | F20399 | MontyHistNotes_2014 |
| 4 | Shannon / Holt | 18 Mar 1909 | F11428 | MontyHistNotes_2014 |
| 5 | Shannon / Marchbanks | 18 Jun 1880 | F11424 | MontyHistNotes_2014 |
| 6 | Taylor / Shannon | 2 Aug 1904 | F11425 | MontyHistNotes_2014 |
| 7 | Williams / Shannon | 14 Sep 1871 | F20400 | MontyHistNotes_2014 |
