
Karnes County, Texas, USA
Tree: Cock_Goad Family
Latitude: 28.9052, Longitude: -97.8643
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jan 1919 | I7125 | Cock_Goad Family | |
| 2 | 28 Sep 1916 | I7122 | Cock_Goad Family | |
| 3 | 12 Mar 1914 | I7123 | Cock_Goad Family | |
| 4 | 8 Jan 1895 | I7453 | Cock_Goad Family |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Apr 2006 | I7132 | Cock_Goad Family | |
| 2 | 28 Sep 1916 | I7122 | Cock_Goad Family | |
| 3 | 23 Apr 1895 | I7453 | Cock_Goad Family |
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I7119 | Cock_Goad Family | |
| 2 | 1930 | I7119 | Cock_Goad Family | |
| 3 | 1910 | I7124 | Cock_Goad Family | |
| 4 | 1900 | I7114 | Cock_Goad Family | |
| 5 | 1910 | I7114 | Cock_Goad Family | |
| 6 | 1900 | I7111 | Cock_Goad Family | |
| 7 | 1910 | I7111 | Cock_Goad Family | |
| 8 | 1920 | I7111 | Cock_Goad Family | |
| 9 | 1900 | I7115 | Cock_Goad Family | |
| 10 | 1910 | I7115 | Cock_Goad Family | |
| 11 | 1900 | I7113 | Cock_Goad Family | |
| 12 | 1910 | I7113 | Cock_Goad Family | |
| 13 | 1900 | I7112 | Cock_Goad Family | |
| 14 | 1910 | I7112 | Cock_Goad Family | |
| 15 | 1900 | I7109 | Cock_Goad Family | |
| 16 | 1910 | I7109 | Cock_Goad Family | |
| 17 | 1900 | I7110 | Cock_Goad Family | |
| 18 | 1910 | I7110 | Cock_Goad Family |
