Kentucky, USA
Tree: MontyHistNotes_II
Latitude: 37.825, Longitude: -84.2333
Birth
Matches 1 to 50 of 834
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Melchert, Anna Lydia | Kentucky, USA | I36296 | MontyHistNotes_II |
Death
Matches 1 to 50 of 63
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Raphael Lullas | 26 Oct 1840 | Kentucky, USA | I233 | MontyHistNotes_II |
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daugherty, Nancy Margaret | 1811 | Kentucky, USA | I15518 | MontyHistNotes_II |
2 | Kessler, Mildred Frances | Abt 1855 | Kentucky, USA | I27229 | MontyHistNotes_II |
3 | Montgomery, Aldeon Beckham | Abt 1907 | Kentucky, USA | I27247 | MontyHistNotes_II |
4 | Montgomery, Andrew Whitley | Kentucky, USA | I35649 | MontyHistNotes_II | |
5 | Montgomery, Artie Belle | Abt 1922 | Kentucky, USA | I38249 | MontyHistNotes_II |
6 | Montgomery, Leonard Sr | Sep 1889 | Kentucky, USA | I9058 | MontyHistNotes_II |
7 | Montgomery, Mary A | 1832 | Kentucky, USA | I48185 | MontyHistNotes_II |
8 | Montgomery, Montie E | Kentucky, USA | I41066 | MontyHistNotes_II | |
9 | Montgomery, Susan C | Dec 1846 | Kentucky, USA | I19809 | MontyHistNotes_II |
10 | Polk, Ella | Kentucky, USA | I38971 | MontyHistNotes_II |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, William A | 1864 | Kentucky, USA | I13763 | MontyHistNotes_II |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Maurice Langhorn | 1861 | Kentucky, USA | I25126 | MontyHistNotes_II |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Alexander Brooks I | Between 1887 and 1894 | Kentucky, USA | I18635 | MontyHistNotes_II |
2 | Montgomery, Thomas | Between 1813 and 1814 | Kentucky, USA | I28226 | MontyHistNotes_II |
3 | Montgomery, Thomas | Between 1819 and 1822 | Kentucky, USA | I28226 | MontyHistNotes_II |
Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Registration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Rollin Hurt | 16 Feb 1942 | Kentucky, USA | I38116 | MontyHistNotes_II |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hopkins, Smith | 1 Jul 1863 | Kentucky, USA | I36858 | MontyHistNotes_II |
2 | Montgomery, Alexander Brooks I | 1 Jul 1863 | Kentucky, USA | I18635 | MontyHistNotes_II |
3 | Montgomery, Letitia | 1864 | Kentucky, USA | I12814 | MontyHistNotes_II |
Marriage
Matches 1 to 27 of 27