
Kimble, Texas, USA
Tree: MontyHistNotes_2014
Latitude: 30.4913, Longitude: -99.7499
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I27542 | MontyHistNotes_2014 | |
| 2 | 1920 | I27587 | MontyHistNotes_2014 | |
| 3 | 1920 | I31707 | MontyHistNotes_2014 | |
| 4 | 1920 | I27543 | MontyHistNotes_2014 | |
| 5 | 1920 | I25032 | MontyHistNotes_2014 |
