
Knox, Texas, USA
Tree: Cock_Goad Family
Latitude: 33.6086, Longitude: -99.7432
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I7024 | Cock_Goad Family | |
| 2 | 1900 | I7035 | Cock_Goad Family | |
| 3 | 1900 | I7052 | Cock_Goad Family | |
| 4 | 1900 | I7051 | Cock_Goad Family | |
| 5 | 1900 | I7034 | Cock_Goad Family | |
| 6 | 1900 | I7025 | Cock_Goad Family |
