
Lee, Sacramento, California, USA
Tree: MontyHistNotes_2014
Latitude: 36.9917, Longitude: -122.0151
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I3213 | MontyHistNotes_2014 | |
| 2 | 1940 | I3207 | MontyHistNotes_2014 | |
| 3 | 1940 | I62116 | MontyHistNotes_2014 | |
| 4 | 1940 | I62114 | MontyHistNotes_2014 | |
| 5 | 1940 | I62117 | MontyHistNotes_2014 | |
| 6 | 1940 | I62100 | MontyHistNotes_2014 | |
| 7 | 1940 | I62099 | MontyHistNotes_2014 | |
| 8 | 1940 | I62101 | MontyHistNotes_2014 | |
| 9 | 1940 | I62098 | MontyHistNotes_2014 | |
| 10 | 1940 | I62113 | MontyHistNotes_2014 |
