
Lewistown, Mifflin, Pennsylvania, USA
Tree: MontyHistNotes_2014
Latitude: 40.5992, Longitude: -77.5714
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1970 | I31092 | MontyHistNotes_2014 | |
| 2 | 2005 | I36380 | MontyHistNotes_2014 | |
| 3 | Jan 1963 | I36379 | MontyHistNotes_2014 | |
| 4 | 19 Sep 2009 | I31609 | MontyHistNotes_2014 | |
| 5 | 16 Nov 1942 | I36382 | MontyHistNotes_2014 | |
| 6 | 1 Nov 1983 | I52238 | MontyHistNotes_2014 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I31092 | MontyHistNotes_2014 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I36383 | MontyHistNotes_2014 | |
| 2 | 1930 | I36380 | MontyHistNotes_2014 | |
| 3 | 1930 | I36379 | MontyHistNotes_2014 | |
| 4 | 1930 | I29394 | MontyHistNotes_2014 | |
| 5 | 1935 | I29394 | MontyHistNotes_2014 | |
| 6 | 1930 | I36382 | MontyHistNotes_2014 | |
| 7 | 1 Apr 1940 | I52224 | MontyHistNotes_2014 |
