
Lincolnshire, England
Tree: Presidents and Royalty
County/Shire : Latitude: 53.2178821, Longitude: -0.1999702
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1373 | I7797 | Presidents and Royalty | |
| 2 | 2 Apr 1241 | I8506 | Presidents and Royalty | |
| 3 | 1140 | I8254 | Presidents and Royalty | |
| 4 | 1077 | I8010 | Presidents and Royalty | |
| 5 | 1096 | I8006 | Presidents and Royalty | |
| 6 | 1516 | I5738 | Presidents and Royalty |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1091 | I8218 | Presidents and Royalty | |
| 2 | 1147 | I8006 | Presidents and Royalty | |
| 3 | 1510 | I9881 | Presidents and Royalty |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 1 Oct 1500 | I5805 | Presidents and Royalty |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | de Mowbray / Plantagenet | Aft 28 Feb 1327 | F5361 | Presidents and Royalty |
| 2 | Dymoke / Talbois | 1536 | F3941 | Presidents and Royalty |
| 3 | Ghent / de Montfort | 1071 | F5240 | Presidents and Royalty |
| 4 | Lindsay / de Bretagne | 1095 | F5235 | Presidents and Royalty |
| 5 | Percy / Plantagenet | Sep 1334 | F5333 | Presidents and Royalty |
| 6 | Skipwith / Dymoke | 1512 | F6233 | Presidents and Royalty |
