
Linn County, Oregon, USA
Tree: MontyHistNotes_2014
Latitude: 44.4917, Longitude: -122.5265
Birth
Matches 1 to 18 of 18
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Nov 1962 | I58247 | MontyHistNotes_2014 | |
| 2 | 2 Apr 1926 | I33150 | MontyHistNotes_2014 | |
| 3 | 25 Oct 1939 | I30852 | MontyHistNotes_2014 | |
| 4 | 9 May 1859 | I31013 | MontyHistNotes_2014 | |
| 5 | 20 Jan 1933 | I32165 | MontyHistNotes_2014 | |
| 6 | 6 Nov 1953 | I32166 | MontyHistNotes_2014 | |
| 7 | 25 Aug 1931 | I26883 | MontyHistNotes_2014 |
Residence
Matches 1 to 19 of 19
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Covey / Montgomery | 11 Jun 1879 | F12513 | MontyHistNotes_2014 |
| 2 | Montgomery / | 29 Aug 1909 | F12506 | MontyHistNotes_2014 |
| 3 | Montgomery / Brown | 1850 | F10643 | MontyHistNotes_2014 |
| 4 | Montgomery / Covey | 15 Nov 1876 | F10642 | MontyHistNotes_2014 |
| 5 | Sutton / Condra | 27 Apr 1912 | F10812 | MontyHistNotes_2014 |
| 6 | Templeton / Montgomery | 5 Feb 1873 | F12511 | MontyHistNotes_2014 |
