
Live Oak, Texas, USA
Tree: MontyHistNotes_2014
County/Shire : Latitude: 29.5652286, Longitude: -98.33640249999996
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I27410 | MontyHistNotes_2014 | |
| 2 | 1910 | I27410 | MontyHistNotes_2014 | |
| 3 | 1910 | I27409 | MontyHistNotes_2014 | |
| 4 | 1910 | I27409 | MontyHistNotes_2014 | |
| 5 | 1910 | I45230 | MontyHistNotes_2014 | |
| 6 | 1910 | I32185 | MontyHistNotes_2014 |
