
Los Angeles County, California, USA
Tree: MontyHistNotes_III
Latitude: 34.1847, Longitude: -118.262
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 May 1937 | I12153 | MontyHistNotes_III | |
| 2 | 21 Feb 1950 | I11536 | MontyHistNotes_III | |
| 3 | 14 Aug 1924 | I10089 | MontyHistNotes_III | |
| 4 | 21 Feb 1938 | I3677 | MontyHistNotes_III |
Death
Matches 1 to 32 of 32
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1935 | I9193 | MontyHistNotes_III | |
| 2 | 1892 | I6429 | MontyHistNotes_III | |
| 3 | 1896 | I6427 | MontyHistNotes_III | |
| 4 | 1903 | I6429 | MontyHistNotes_III | |
| 5 | 1888 | I7202 | MontyHistNotes_III | |
| 6 | 1903 | I6479 | MontyHistNotes_III |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bacon / Montgomery | 1 Aug 1916 | F1001 | MontyHistNotes_III |
| 2 | Crabtree / Montgomery | 16 Oct 1919 | F981 | MontyHistNotes_III |
| 3 | Hamilton / Montgomery | 1876 | F4229 | MontyHistNotes_III |
| 4 | Montgomery / Tarver | 29 Jan 1879 | F4228 | MontyHistNotes_III |
