
Lufkin, Angelina, Texas, USA
Tree: MontyHistNotes_2014
City/Town : Latitude: 31.3382406, Longitude: -94.72909700000002
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Oct 1958 | I17925 | MontyHistNotes_2014 | |
| 2 | 19 Jan 1952 | I11241 | MontyHistNotes_2014 | |
| 3 | 27 Jul 1980 | I31302 | MontyHistNotes_2014 | |
| 4 | 9 Mar 1976 | I31301 | MontyHistNotes_2014 | |
| 5 | 14 Jun 1967 | I9421 | MontyHistNotes_2014 | |
| 6 | 26 Feb 1966 | I31303 | MontyHistNotes_2014 | |
| 7 | 4 Nov 2003 | I59978 | MontyHistNotes_2014 | |
| 8 | 1 Apr 1969 | I31456 | MontyHistNotes_2014 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I17925 | MontyHistNotes_2014 | ||
| 2 | 1980 | I31302 | MontyHistNotes_2014 | |
| 3 | 1967 | I9421 | MontyHistNotes_2014 | |
| 4 | 1998 | I36790 | MontyHistNotes_2014 | |
| 5 | 1966 | I36787 | MontyHistNotes_2014 | |
| 6 | 1969 | I31456 | MontyHistNotes_2014 | |
| 7 | 1991 | I29737 | MontyHistNotes_2014 |
