
Magnolia, Mingo, West Virginia, USA
Tree: Cock_Goad Family
Latitude: 39.5659, Longitude: -78.436
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I33719 | Cock_Goad Family | |
| 2 | 1940 | I33722 | Cock_Goad Family | |
| 3 | 1940 | I33698 | Cock_Goad Family | |
| 4 | 1940 | I33721 | Cock_Goad Family | |
| 5 | 1940 | I33723 | Cock_Goad Family | |
| 6 | 1930 | I15288 | Cock_Goad Family | |
| 7 | 1930 | I15289 | Cock_Goad Family | |
| 8 | 1930 | I15290 | Cock_Goad Family |
