
Mahoning, Lawrence, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.8333, Longitude: -75.7494
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I34482 | MontyHistNotes_II | |
| 2 | 1920 | I34482 | MontyHistNotes_II | |
| 3 | 1930 | I34482 | MontyHistNotes_II | |
| 4 | 1 Apr 1940 | I34482 | MontyHistNotes_II | |
| 5 | 1910 | I34284 | MontyHistNotes_II | |
| 6 | 1920 | I34284 | MontyHistNotes_II | |
| 7 | 1930 | I34284 | MontyHistNotes_II | |
| 8 | 1 Apr 1940 | I34284 | MontyHistNotes_II | |
| 9 | 1920 | I34483 | MontyHistNotes_II | |
| 10 | 1930 | I34483 | MontyHistNotes_II | |
| 11 | 1920 | I34484 | MontyHistNotes_II |
