
Manti, Sanpete, Utah, USA
Tree: MontyHistNotes_2014
Latitude: 39.2683, Longitude: -111.6369
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Oct 1883 | I3380 | MontyHistNotes_2014 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Aug 2002 | I18149 | MontyHistNotes_2014 | |
| 2 | 15 Feb 1962 | I44086 | MontyHistNotes_2014 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2002 | I18149 | MontyHistNotes_2014 |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Elder / Beebe | 1 Mar 1923 | F13130 | MontyHistNotes_2014 |
| 2 | Elder / Peterson | 28 Jun 1904 | F3726 | MontyHistNotes_2014 |
| 3 | Elder / Pratt | 25 Jul 1863 | F3721 | MontyHistNotes_2014 |
| 4 | Elder / Workman | 16 Feb 1898 | F7158 | MontyHistNotes_2014 |
| 5 | Harward / Sudweeks | 6 Sep 1933 | F16779 | MontyHistNotes_2014 |
| 6 | Pay / Sudweeks | 12 Sep 1932 | F16788 | MontyHistNotes_2014 |
| 7 | Porter / Elder | 12 Sep 1912 | F7164 | MontyHistNotes_2014 |
| 8 | Sudweeks / Beard | 14 Mar 1928 | F16776 | MontyHistNotes_2014 |
| 9 | Sudweeks / Bowles | 9 Oct 1907 | F16775 | MontyHistNotes_2014 |
| 10 | Sudweeks / Hall | 2 Oct 1903 | F16785 | MontyHistNotes_2014 |
| 11 | Sudweeks / Hansen | 25 May 1938 | F16780 | MontyHistNotes_2014 |
| 12 | Sudweeks / Rostron | 21 Aug 1931 | F16782 | MontyHistNotes_2014 |
| 13 | Sudweeks / Tilby | 17 Apr 1912 | F16795 | MontyHistNotes_2014 |
| 14 | Western / Stanworth | 13 Oct 1909 | F3784 | MontyHistNotes_2014 |
| 15 | Wilson / Nelson | 1 Feb 1938 | F4765 | MontyHistNotes_2014 |
