
Marion County, Indiana, USA
Tree: MontyHistNotes_II
Latitude: 39.782, Longitude: -86.138Tree: MontyHistNotes_2014
Latitude: 39.782, Longitude: -86.138Tree: Cock_Goad Family
Latitude: 39.782, Longitude: -86.138Tree: Woodworth Ancestry
Latitude: 39.782, Longitude: -86.138
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Feb 1860 | I33679 | MontyHistNotes_2014 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Oct 2011 | I28272 | Cock_Goad Family | |
| 2 | 20 Oct 1928 | I16111 | Cock_Goad Family |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1919 | I32134 | MontyHistNotes_2014 | |
| 2 | 1948 | I1498 | MontyHistNotes_III | |
| 3 | 1919 | I32135 | MontyHistNotes_2014 | |
| 4 | 1948 | I1487 | MontyHistNotes_III | |
| 5 | 1942 | I3005 | MontyHistNotes_III |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Belknap / Sellers | 30 Aug 1956 | F1734 | MontyHistNotes_2014 |
| 2 | Bute / Erlandson | 28 Jun 1939 | F1072 | Woodworth Ancestry |
| 3 | Clarkson / Scott | 9 Jan 1929 | F1877 | MontyHistNotes_III |
| 4 | Montgomery / Highers | 24 Jun 1919 | F32685 | MontyHistNotes_II |
| 5 | Montgomery / White | 8 Mar 1918 | F3990 | MontyHistNotes_III |
| 6 | Montgomery / Wiese | 10 Nov 1892 | F4837 | MontyHistNotes_III |
| 7 | Paris / Ellett | 18 Jun 1919 | F39720 | MontyHistNotes_2014 |
| 8 | Pert / Montgomery | 12 Nov 1913 | F29741 | MontyHistNotes_II |
| 9 | Scott / Scott | 20 Mar 1904 | F1878 | MontyHistNotes_III |
