
Martin, Texas, USA
Tree: MontyHistNotes_II
County/Shire : Latitude: 32.2364722, Longitude: -101.9804613
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jun 1923 | I48242 | MontyHistNotes_II |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I48242 | MontyHistNotes_II | |
| 2 | 1910 | I48242 | MontyHistNotes_II | |
| 3 | 1920 | I48242 | MontyHistNotes_II | |
| 4 | 1910 | I48271 | MontyHistNotes_II | |
| 5 | 1910 | I48207 | MontyHistNotes_II | |
| 6 | 1910 | I48288 | MontyHistNotes_II | |
| 7 | 1900 | I48244 | MontyHistNotes_II | |
| 8 | 1910 | I48244 | MontyHistNotes_II | |
| 9 | 1910 | I48315 | MontyHistNotes_II |
