
Mcarthur, Shasta, California, USA
Tree: Cock_Goad Family
Latitude: 41.0503, Longitude: -121.3981
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 2012 | I26323 | Cock_Goad Family |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2015 | I26322 | Cock_Goad Family | |
| 2 | 1959 | I26312 | Cock_Goad Family | |
| 3 | 1965 | I26321 | Cock_Goad Family | |
| 4 | 2012 | I26323 | Cock_Goad Family | |
| 5 | 1997 | I26313 | Cock_Goad Family | |
| 6 | 2012 | I26315 | Cock_Goad Family | |
| 7 | I9630 | Cock_Goad Family | ||
| 8 | 1992 | I26314 | Cock_Goad Family | |
| 9 | I26310 | Cock_Goad Family |
