
Middletown, Dauphin, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.1998, Longitude: -76.7311
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I13820 | MontyHistNotes_II | |
| 2 | 1870 | I20071 | MontyHistNotes_II | |
| 3 | 1870 | I52805 | MontyHistNotes_II | |
| 4 | 1900 | I13812 | MontyHistNotes_II | |
| 5 | 1870 | I52804 | MontyHistNotes_II | |
| 6 | 1870 | I20090 | MontyHistNotes_II | |
| 7 | 1870 | I20091 | MontyHistNotes_II | |
| 8 | 1870 | I20070 | MontyHistNotes_II |
