
Minburn, Dallas, Iowa, USA
Tree: MontyHistNotes_II
Latitude: 41.7564, Longitude: -94.0275
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I17206 | MontyHistNotes_II | |
| 2 | 1885 | I17209 | MontyHistNotes_II | |
| 3 | 1895 | I17209 | MontyHistNotes_II | |
| 4 | 1905 | I17209 | MontyHistNotes_II | |
| 5 | 1880 | I17113 | MontyHistNotes_II | |
| 6 | 1885 | I17113 | MontyHistNotes_II | |
| 7 | 1895 | I17114 | MontyHistNotes_II |
