
Monroe County, West Virginia, USA
Tree: Cock_Goad Family
Latitude: 37.5613, Longitude: -80.5443Tree: Woodworth Ancestry
Latitude: 37.5613, Longitude: -80.5443Tree: MontyHistNotes_2014
Latitude: 37.5613, Longitude: -80.5443
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jun 1853 | I6260 | MontyHistNotes_III | |
| 2 | 25 Sep 1813 | I7905 | Cock_Goad Family | |
| 3 | 16 May 1837 | I7906 | Cock_Goad Family | |
| 4 | 1908 | I33840 | Cock_Goad Family | |
| 5 | 19 Nov 1818 | I7900 | Cock_Goad Family | |
| 6 | 26 Sep 1833 | I7894 | Cock_Goad Family | |
| 7 | 11 Jan 1908 | I18304 | Cock_Goad Family | |
| 8 | 1 Apr 1783 | I8708 | Cock_Goad Family | |
| 9 | 13 Nov 1910 | I19231 | Cock_Goad Family | |
| 10 | 15 May 1807 | I12461 | Cock_Goad Family |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Oct 1842 | I35150 | Cock_Goad Family | |
| 2 | 1899 | I35143 | Cock_Goad Family |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Black / Slater | 25 Aug 1835 | F4931 | Cock_Goad Family |
| 2 | Dalton / Webb | 21 Nov 1914 | F15495 | Cock_Goad Family |
| 3 | Montgomery / Givens | 29 Jun 1920 | F43688 | MontyHistNotes_2014 |
