
Moore, Pottawatomie, Oklahoma, USA
Tree: MontyHistNotes_2014
Latitude: 35.3383, Longitude: -97.4856
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I36988 | MontyHistNotes_2014 | |
| 2 | 1920 | I36981 | MontyHistNotes_2014 | |
| 3 | 1920 | I36980 | MontyHistNotes_2014 | |
| 4 | 1920 | I36982 | MontyHistNotes_2014 | |
| 5 | 1920 | I36983 | MontyHistNotes_2014 | |
| 6 | 1935 | I36986 | MontyHistNotes_2014 | |
| 7 | 1 Apr 1940 | I36986 | MontyHistNotes_2014 | |
| 8 | 1920 | I36987 | MontyHistNotes_2014 | |
| 9 | 1920 | I36985 | MontyHistNotes_2014 | |
| 10 | 1935 | I36985 | MontyHistNotes_2014 | |
| 11 | 1 Apr 1940 | I36985 | MontyHistNotes_2014 | |
| 12 | 1920 | I35040 | MontyHistNotes_2014 | |
| 13 | 1 Apr 1940 | I35040 | MontyHistNotes_2014 |
