
Navajo, Arizona, USA
Tree: MontyHistNotes_2014
Latitude: 35.3876, Longitude: -110.3196
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Oct 1923 | I16623 | MontyHistNotes_2014 |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I19126 | MontyHistNotes_2014 | |
| 2 | 1 Apr 1940 | I23351 | MontyHistNotes_2014 | |
| 3 | 1 Apr 1940 | I16606 | MontyHistNotes_2014 | |
| 4 | 1 Apr 1940 | I16622 | MontyHistNotes_2014 | |
| 5 | 1 Apr 1940 | I16625 | MontyHistNotes_2014 | |
| 6 | 1 Apr 1940 | I16625 | MontyHistNotes_2014 | |
| 7 | 1 Apr 1940 | I16607 | MontyHistNotes_2014 | |
| 8 | 1 Apr 1940 | I16623 | MontyHistNotes_2014 | |
| 9 | 1 Apr 1940 | I16626 | MontyHistNotes_2014 | |
| 10 | 1 Apr 1940 | I16627 | MontyHistNotes_2014 |
