
Nebraska, USA
Tree: MontyHistNotes_2014
Latitude: 41.5, Longitude: -99.2917
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1914 | I6898 | MontyHistNotes_2014 | |
| 2 | 1 May 1893 | I71037 | MontyHistNotes_2014 | |
| 3 | 31 Jan 1901 | I16009 | MontyHistNotes_2014 | |
| 4 | 6 Mar 1898 | I62684 | MontyHistNotes_2014 | |
| 5 | 28 Nov 1898 | I15576 | MontyHistNotes_2014 | |
| 6 | 1887 | I6878 | MontyHistNotes_2014 | |
| 7 | 6 Oct 1906 | I38970 | MontyHistNotes_2014 | |
| 8 | 18 Mar 1880 | I70096 | MontyHistNotes_2014 | |
| 9 | 19 Jul 1884 | I23456 | MontyHistNotes_2014 | |
| 10 | 1875 | I7731 | MontyHistNotes_2014 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jun 1996 | I15331 | MontyHistNotes_2014 |
