New Haven, New Haven, Connecticut, USA
Tree: MontyHistNotes_II
Latitude: 41.3082, Longitude: -72.9281
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Perkins, Helen Merwin | 8 Mar 1880 | New Haven, New Haven, Connecticut, USA | I27738 | MontyHistNotes_II |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Marie Louise | 23 Dec 1968 | New Haven, New Haven, Connecticut, USA | I34332 | MontyHistNotes_II |
2 | Osborn, James Marshall | 17 Oct 1976 | New Haven, New Haven, Connecticut, USA | I34334 | MontyHistNotes_II |
3 | Woodward, Thomas Green | 11 Aug 1849 | New Haven, New Haven, Connecticut, USA | I39681 | MontyHistNotes_II |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Marie Louise | 1968 | New Haven, New Haven, Connecticut, USA | I34332 | MontyHistNotes_II |
2 | Osborn, James Marshall | 1976 | New Haven, New Haven, Connecticut, USA | I34334 | MontyHistNotes_II |
3 | Woodward, Thomas Green | 1849 | New Haven, New Haven, Connecticut, USA | I39681 | MontyHistNotes_II |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Catherine Hutton | 1910 | New Haven, New Haven, Connecticut, USA | I34369 | MontyHistNotes_II |
2 | Benton, Mabel G | 1920 | New Haven, New Haven, Connecticut, USA | I34366 | MontyHistNotes_II |
3 | Benton, Mabel G | 1930 | New Haven, New Haven, Connecticut, USA | I34366 | MontyHistNotes_II |
4 | Montgomery, Archibald | 1910 | New Haven, New Haven, Connecticut, USA | I34367 | MontyHistNotes_II |
5 | Montgomery, Catherine | 1910 | New Haven, New Haven, Connecticut, USA | I34372 | MontyHistNotes_II |
6 | Montgomery, John | 1910 | New Haven, New Haven, Connecticut, USA | I34373 | MontyHistNotes_II |
7 | Montgomery, Margaret | 1910 | New Haven, New Haven, Connecticut, USA | I34371 | MontyHistNotes_II |
8 | Montgomery, Marie Louise | 1 Apr 1940 | New Haven, New Haven, Connecticut, USA | I34332 | MontyHistNotes_II |
9 | Montgomery, Thomas | 1910 | New Haven, New Haven, Connecticut, USA | I34370 | MontyHistNotes_II |
10 | Montgomery, Thomas | 1920 | New Haven, New Haven, Connecticut, USA | I34361 | MontyHistNotes_II |
11 | Montgomery, Thomas | 1930 | New Haven, New Haven, Connecticut, USA | I34361 | MontyHistNotes_II |
12 | Osborn, James Marshall | 1 Apr 1940 | New Haven, New Haven, Connecticut, USA | I34334 | MontyHistNotes_II |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wells / Montgomery | 31 Aug 1916 | New Haven, New Haven, Connecticut, USA | F13716 | MontyHistNotes_II |