
New Jersey, USA
Tree: MontyHistNotes_II
Latitude: 40.1388, Longitude: -74.6769
Birth
Matches 1 to 50 of 179
Death
Matches 1 to 18 of 18
Arrival
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1702 | I16869 | MontyHistNotes_II | |
| 2 | 1879 | I19219 | MontyHistNotes_II | |
| 3 | 1886 | I44562 | MontyHistNotes_II | |
| 4 | 1890 | I19218 | MontyHistNotes_II | |
| 5 | 1894 | I31583 | MontyHistNotes_II | |
| 6 | 1886 | I44561 | MontyHistNotes_II | |
| 7 | 1702 | I17016 | MontyHistNotes_II |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1882 | I36247 | MontyHistNotes_II |
Fact 1
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Fact 1 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Mar 1712 | I17016 | MontyHistNotes_II |
Graduation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I5573 | MontyHistNotes_II |
Military
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1778 | I16921 | MontyHistNotes_II | |
| 2 | 1778 | I16960 | MontyHistNotes_II | |
| 3 | 1778 | I17021 | MontyHistNotes_II |
Relocated
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Relocated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1701 | I16911 | MontyHistNotes_II | |
| 2 | 1701 | I16932 | MontyHistNotes_II | |
| 3 | 1701 | I17099 | MontyHistNotes_II | |
| 4 | 1701 | I16970 | MontyHistNotes_II | |
| 5 | 1701 | I17016 | MontyHistNotes_II | |
| 6 | 1701 | I17017 | MontyHistNotes_II |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1892 and 1902 | I33817 | MontyHistNotes_II |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bailey / Montgomery | Aft 1767 | F7287 | MontyHistNotes_II |
| 2 | Hay / Montgomery | 1807 | F7313 | MontyHistNotes_II |
| 3 | Imlay / Debow | 24 Feb 1773 | F7301 | MontyHistNotes_II |
| 4 | Montgomery / Coverly | 29 Jun 1919 | F32376 | MontyHistNotes_II |
| 5 | Montgomery / Duncan | Abt 1901 | F8189 | MontyHistNotes_II |
| 6 | Montgomery / Furniss | Abt 1731 | F7308 | MontyHistNotes_II |
| 7 | Montgomery / Leonard | 13 Nov 1771 | F7323 | MontyHistNotes_II |
| 8 | Montgomery / Letts | 13 Aug 1800 | F12818 | MontyHistNotes_II |
| 9 | Montgomery / Newell | 22 Jun 1788 | F7358 | MontyHistNotes_II |
| 10 | Montgomery / Van Duyn | 17 Dec 1874 | F13205 | MontyHistNotes_II |
| 11 | Newell / Lawrence | 12 Dec 1749 | F13437 | MontyHistNotes_II |
| 12 | Newell / Montgomery | 3 May 1817 | F12307 | MontyHistNotes_II |
| 13 | Rogers / Montgomery | 30 Jul 1809 | F7360 | MontyHistNotes_II |
| 14 | Ruffalo / Montgomery | 1941 | F13423 | MontyHistNotes_II |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Winter | 14 Nov 1737 | F12219 | MontyHistNotes_II |
