
Newark, New Castle, Delaware, USA
Tree: MontyHistNotes_II
Latitude: 39.6837, Longitude: -75.7497
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Mar 1952 | I31824 | MontyHistNotes_II | |
| 2 | 5 May 1974 | I32619 | MontyHistNotes_II | |
| 3 | Abt 2012 | I19902 | MontyHistNotes_II | |
| 4 | 20 Apr 2008 | I19903 | MontyHistNotes_II |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Mar 1952 | I31824 | MontyHistNotes_II | |
| 2 | 1971 | I48713 | MontyHistNotes_II | |
| 3 | 25 Apr 1951 | I31823 | MontyHistNotes_II | |
| 4 | 1974 | I32619 | MontyHistNotes_II | |
| 5 | 9 Dec 1912 | I31853 | MontyHistNotes_II | |
| 6 | 2018 | I48712 | MontyHistNotes_II |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I31826 | MontyHistNotes_II |
