
Newport, Coos, Oregon, USA
Tree: MontyHistNotes_2014
Latitude: 44.6323, Longitude: -124.0576
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Oct 1906 | I1828 | MontyHistNotes_2014 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I737 | MontyHistNotes_2014 | |
| 2 | 1910 | I1831 | MontyHistNotes_2014 | |
| 3 | 1910 | I1828 | MontyHistNotes_2014 | |
| 4 | 1910 | I1832 | MontyHistNotes_2014 | |
| 5 | 1910 | I1830 | MontyHistNotes_2014 | |
| 6 | 1910 | I1829 | MontyHistNotes_2014 | |
| 7 | 1910 | I1827 | MontyHistNotes_2014 |
